Lymphocyte subsets BAL
Samples from bronco-alveolary lavages are being stabilised and sent to the participants together with clinical case information. Analysis asked for: celconcentration, differentiation of leukocytes and immunophenotyping of lymphocytes (CD3+, CD4+, CD8+ T lymphocytesn; CD19+ B lymphocytes; NK lymphocytes and coexpression of CD103 by T-cell subsets). Participants are requested to provide a conclusion and therapeutical advice to the requesting physician.
A link to the protocols are available at the IMCD section page.
A link to the protocols are available at the IMCD section page.
Contactperson
M. SpekleFrequency
2 rounds of 1 samplesNumber of participants
42Price
Participation
€ 389.70
Additional cluster
€ 88.41
Details
Each year the results are discussed in a plenary session during the anual NVC-SKML congres.
Supported analytes
| % pos macrophagen |
| CD103 |
| CD103,CD4/CD4 |
| CD19+ |
| CD3+ |
| CD3+CD4+ |
| CD3+CD8+ |
| CD3-CD16+CD56+ |
| Eosinophils |
| Golde score |
| Lymphocytes |
| Lymphocytes on flow |
| Macrophages |
| Mast cells |
| Neutrophils |
| Plasma cells |
Methodelijst Lymfocyten subsets BAL
| % pos macrofagen | Consensus methodegroep |
|---|---|
| Pruisische kleuring | Overall |
| CD103 | Consensus methodegroep |
|---|---|
| A-700 | Overall |
| A750 | Overall |
| APC | Overall |
| ECD | Overall |
| FITC | Overall |
| KO | Overall |
| overig | Overall |
| PB | Overall |
| PC5 | Overall |
| PC5.5 | Overall |
| PC7 | Overall |
| PE | Overall |
| PerCp | Overall |
| CD103,CD4/CD4 | Consensus methodegroep |
|---|---|
| A-700 | Overall |
| A750 | Overall |
| APC | Overall |
| ECD | Overall |
| FITC | Overall |
| KO | Overall |
| overig | Overall |
| PB | Overall |
| PC5 | Overall |
| PC5.5 | Overall |
| PC7 | Overall |
| PE | Overall |
| PerCp | Overall |
| CD19+ | Consensus methodegroep |
|---|---|
| A-700 | Overall |
| A750 | Overall |
| APC | Overall |
| ECD | Overall |
| FITC | Overall |
| KO | Overall |
| overig | Overall |
| PB | Overall |
| PC5 | Overall |
| PC5.5 | Overall |
| PC7 | Overall |
| PE | Overall |
| PerCp | Overall |
| CD3+ | Consensus methodegroep |
|---|---|
| A-700 | Overall |
| A750 | Overall |
| APC | Overall |
| ECD | Overall |
| FITC | Overall |
| KO | Overall |
| overig | Overall |
| PB | Overall |
| PC5 | Overall |
| PC5.5 | Overall |
| PC7 | Overall |
| PE | Overall |
| PerCp | Overall |
| CD3+CD4+ | Consensus methodegroep |
|---|---|
| A-700 | Overall |
| A750 | Overall |
| APC | Overall |
| ECD | Overall |
| FITC | Overall |
| KO | Overall |
| overig | Overall |
| PB | Overall |
| PC5 | Overall |
| PC5.5 | Overall |
| PC7 | Overall |
| PE | Overall |
| PerCp | Overall |
| CD3+CD8+ | Consensus methodegroep |
|---|---|
| A-700 | Overall |
| A750 | Overall |
| APC | Overall |
| ECD | Overall |
| FITC | Overall |
| KO | Overall |
| overig | Overall |
| PB | Overall |
| PC5 | Overall |
| PC5.5 | Overall |
| PC7 | Overall |
| PE | Overall |
| PerCp | Overall |
| CD3-CD16+CD56+ | Consensus methodegroep |
|---|---|
| A-700 | Overall |
| A750 | Overall |
| APC | Overall |
| ECD | Overall |
| FITC | Overall |
| KO | Overall |
| overig | Overall |
| PB | Overall |
| PC5 | Overall |
| PC5.5 | Overall |
| PC7 | Overall |
| PE | Overall |
| PerCp | Overall |
| Eosinofiele granulocyten | Consensus methodegroep |
|---|---|
| MGG kleuring | Overall |
| overig | Overall |
| Golde score | Consensus methodegroep |
|---|---|
| Pruisische kleuring | Overall |
| Lymfo's op flow | Consensus methodegroep |
|---|---|
| CD45/SSC gating | Overall |
| FSC/SSC gating | Overall |
| overig | Overall |
| Lymfocyten | Consensus methodegroep |
|---|---|
| MGG kleuring | Overall |
| overig | Overall |
| Macrofagen | Consensus methodegroep |
|---|---|
| MGG kleuring | Overall |
| overig | Overall |
| Mestcellen | Consensus methodegroep |
|---|---|
| MGG kleuring | Overall |
| overig | Overall |
| Neutrofiele granulocyten | Consensus methodegroep |
|---|---|
| MGG kleuring | Overall |
| overig | Overall |
| Plasmacellen | Consensus methodegroep |
|---|---|
| MGG kleuring | Overall |
| overig | Overall |
Analyzer
| Analyzer | Manufacturer |
|---|---|
| Cell-Dyn 1200 | Abbott |
| Cell-Dyn 1300 | Abbott |
| Cell-Dyn 1700 | Abbott |
| Cell-Dyn 1800 | Abbott |
| Cell-Dyn 3200 | Abbott |
| Cell-Dyn 3500 | Abbott |
| Cell-Dyn 3700 | Abbott |
| Cell-Dyn 4000 | Abbott |
| Cell-Dyn Emerald | Abbott |
| i-STAT | Abbott |
| Sapphire | Abbott |
| ABX Argos | ABX |
| ABX Micros60 (Bayer 60) | ABX |
| ABX Pentra 120 | ABX |
| Beckman-Coulter DxH 800 Coulter Cellular Analysis | Beckman-Coulter |
| Beckman-Coulter flowcytometer Navios | Beckman-Coulter |
| Beckman-Coulter Gen-S | Beckman-Coulter |
| Beckman-Coulter LH750 | Beckman-Coulter |
| Beckman-Coulter overigen | Beckman-Coulter |
| HmX | Beckman-Coulter |
| STKS / MAXM | Beckman-Coulter |
| Becton Dickinson | Becton Dickinson |
| FACS Canto | Becton Dickinson |
| FACSlyric | Becton Dickinson |
| Variant Hemoglobin Testing System | Bio-Rad |
| TOSOH G7 | Goffin Meyvis |
| TOSOH G8 | Goffin Meyvis |
| Hemocue | Hemocue |
| Medonic | Medonic |
| Menarini HA-8160 | Menarini Diagnostics |
| NOVA CO-Oximeter | Nova Biomedical |
| Ortho | Ortho Clinical Diagnostics |
| Manueel | Overigen |
| Microscoop | Overigen |
| Overigen / Not specified | Overigen |
| ABL-800 serie | Radiometer Nederland |
| NPT7 | Radiometer Nederland |
| Roche OMNI | Roche Diagnostics |
| Advia 120/2120 | Siemens Healthcare Diagnostics |
| Advia 60 | Siemens Healthcare Diagnostics |
| Bayer Advia 2120 | Siemens Healthcare Diagnostics |
| Bayer H1 | Siemens Healthcare Diagnostics |
| Bayer H1 junior | Siemens Healthcare Diagnostics |
| Bayer H2 | Siemens Healthcare Diagnostics |
| Bayer H3 | Siemens Healthcare Diagnostics |
| Bayer Rapidlab 840/845 | Siemens Healthcare Diagnostics |
| Bayer Rapidlab 850/855 | Siemens Healthcare Diagnostics |
| Bayer Rapidlab 860/865 | Siemens Healthcare Diagnostics |
| Rapidlab 1200 serie | Siemens Healthcare Diagnostics |
| Rapidlab 248/348 | Siemens Healthcare Diagnostics |
| Rapidlab 400 serie | Siemens Healthcare Diagnostics |
| Rapidlab 800 serie | Siemens Healthcare Diagnostics |
| Sysmex CC-serie | Sysmex |
| Sysmex E+M+K-serie | Sysmex |
| Sysmex NE1500 | Sysmex |
| Sysmex NE4000 | Sysmex |
| Sysmex NE5000 | Sysmex |
| Sysmex NE8000 | Sysmex |
| Sysmex overige typen | Sysmex |
| Sysmex POCH 100i | Sysmex |
| Sysmex SE9000 | Sysmex |
| Sysmex SE9000 | Sysmex |
| Sysmex XE5000 | Sysmex |
| Sysmex XS1000i | Sysmex |
| Sysmex XT1800i | Sysmex |
| Sysmex XT2000i | Sysmex |
| Sysmex XT4000i | Sysmex |
Questions about this scheme?
Use the form below to send us a message.
"*" indicates required fields