Neonatal Bilirubin
Trueness, Precision and linearity of the analysis of neonatal bilirubin in serum in the physiological and pathological neonatal range.
Contactperson
dr. H. van der Vuurst (Coördinator)Frequency
4 rounds of 6 samplesNumber of participants
71Price
Participation
€ 392.15
Additional sample set
€ 240.46
Additional cluster
€ 151.69
Details
This scheme falls within the scope of accreditation of the SKML according to ISO/IEC 17043:2010 with registration number R023 at the Dutch Accreditation Council.
Supported analytes
Bilirubin |
Glucose (low) |
Methodelijst Neonatale Bilirubine
Bilirubine | Consensus methodegroep |
---|---|
Abbott | Colorimetrie alle reagentia |
Beckman Coulter AU | Colorimetrie alle reagentia |
Beckman Coulter DxC | Colorimetrie alle reagentia |
Leica | Colorimetrie alle reagentia |
Radiometer | Colorimetrie alle reagentia |
Roche | Colorimetrie alle reagentia |
Siemens Advia | Colorimetrie alle reagentia |
Siemens Atellica | Colorimetrie alle reagentia |
Siemens Dimension | Colorimetrie alle reagentia |
Overige methoden | Overige methodes |
Glucose (laag) | Consensus methodegroep |
---|---|
Abbott | Hexokinase, Glucoseoxidase en Glucosedehydrogenase |
Beckman Coulter AU | Hexokinase, Glucoseoxidase en Glucosedehydrogenase |
Beckman Coulter DxC | Hexokinase, Glucoseoxidase en Glucosedehydrogenase |
Roche | Hexokinase, Glucoseoxidase en Glucosedehydrogenase |
Siemens Advia | Hexokinase, Glucoseoxidase en Glucosedehydrogenase |
Siemens Atellica | Hexokinase, Glucoseoxidase en Glucosedehydrogenase |
Siemens Dimension | Hexokinase, Glucoseoxidase en Glucosedehydrogenase |
Overige methoden | Overige methodes |
Analyzer
Analyzer | Manufacturer |
---|---|
Abbott Alinity c | Abbott |
Abbott Architect C16000 | Abbott |
Abbott Architect c4000 | Abbott |
Abbott Architect C8000 | Abbott |
Analyticon Biolyzer 600 | Analyticon |
Beckman Coulter AU 2700 | Beckman-Coulter |
Beckman Coulter AU 400 | Beckman-Coulter |
Beckman Coulter AU 480 | Beckman-Coulter |
Beckman Coulter AU 5400 | Beckman-Coulter |
Beckman Coulter AU 5800 | Beckman-Coulter |
Beckman Coulter AU 680 | Beckman-Coulter |
Beckman Coulter AU 700 | Beckman-Coulter |
Beckman Coulter DxC600 | Beckman-Coulter |
Beckman Coulter DxC800 | Beckman-Coulter |
Beckman Coulter Immage | Beckman-Coulter |
I.L. GEM Premier 4000 | Instrumentation Laboratory |
Merck Biosen Clinic | Merck |
Merck Vitalab | Merck |
Vitros 560 | Ortho Clinical Diagnostics |
Pfaff Bilimeter D3 | Pfaff medical |
Radiometer ABL-800 | Radiometer Nederland |
Radiometer ABL-90 | Radiometer Nederland |
Roche Cobas c111 | Roche Diagnostics |
Roche cobas c501, c502 | Roche Diagnostics |
Roche cobas c503, c303 | Roche Diagnostics |
Roche cobas c702 | Roche Diagnostics |
Roche cobas Integra 400+ | Roche Diagnostics |
Leica Unistat Ictometer | Salm & Kip |
Schiaparelli Electronucleonics | Schiapparelli Biosystems |
Siemens ADVIA | Siemens Healthcare Diagnostics |
Siemens Atellica CH | Siemens Healthcare Diagnostics |
Siemens Atellica CI 1900 | Siemens Healthcare Diagnostics |
Siemens Dimension RxL/MAX/Xpand | Siemens Healthcare Diagnostics |
Siemens VISTA | Siemens Healthcare Diagnostics |
Sopar Biochem Biosen | Sopar-Biochem |
Vitros 560 | Vitros |
Questions about this scheme?
Use the form below to send us a message.
"*" indicates required fields