Leukemia/Lymphoma typing
Fresh blood samples of patients with > 10% malignant cells are sent together with clinical information and questioning. Test asked for: immunophenotyping of malignant cells.
Participants are also asked for giving a conclusion to the physician, together with a short immunological diagnosis.
Participants are also asked for giving a conclusion to the physician, together with a short immunological diagnosis.
Contactperson
T.J.A. HuttenFrequency
4 rounds of 1 samplesNumber of participants
57Price
Participation
€ 534.75
Additional cluster
€ 149.43
Courier shipment Belgium
€ 202.00
Details
After each 3 samples a plenary, discussion of the results will be held. Reporting takes place per 3 rounds after the plenary discussion.
Supported analytes
| Abberating population |
| B-lymphocytes |
| CD 1 |
| CD 10 |
| CD 103 |
| CD 109 |
| CD 117 |
| CD 11a |
| CD 11b |
| CD 11c |
| CD 123 |
| CD 13 |
| CD 133 |
| CD 135 |
| CD 138/Vs38c |
| CD 14 |
| CD 15 |
| CD 16 |
| CD 18 |
| CD 19 |
| CD 2 |
| CD 20 |
| CD 200 |
| CD 21 |
| CD 22 |
| CD 23 |
| CD 235a |
| CD 24 |
| CD 25 |
| CD 3 |
| CD 30 |
| CD 33 |
| CD 34 |
| CD 36 |
| CD 37 |
| CD 38 |
| CD 4 |
| CD 41 |
| CD 42 |
| CD 43 |
| CD 45 |
| CD 45RA |
| CD 45RO |
| CD 5 |
| CD 56 |
| CD 57 |
| CD 61 |
| CD 62P |
| CD 64 |
| CD 65s |
| CD 66 |
| CD 66e |
| CD 7 |
| CD 71 |
| CD 79a |
| CD 79b |
| CD 8 |
| CD 9 |
| CyCD 3 |
| CyCD22 |
| CyCD79a |
| CyIg-A |
| CyIg-D |
| CyIg-G |
| CyIg-Kappa |
| CyIg-Lambda |
| CyIg-M |
| FMC-7 |
| HLADR |
| Monocytair |
| MPO |
| Myeloïd |
| NK-lymphocytes |
| sIg-A |
| sIg-D |
| sIg-G |
| sIg-Kappa |
| sIg-Lambda |
| sIg-M |
| T-lymphocytes |
| TCR-alpha-beta |
| TCRgd |
| TdT |
Methodelijst Leukemie/Lymfoom typering
| B-lymfocyten | Consensus methodegroep |
|---|---|
| CD19 | Overall |
| CD19+SSC | Overall |
| CD20 | Overall |
| CD20+SSC | Overall |
| CD22 | Overall |
| Overig | Overall |
| CD 1 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 10 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 103 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 109 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 117 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 11a | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 11b | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 11c | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 123 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 13 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 133 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 135 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 138/Vs38c | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 14 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 15 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 16 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 18 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 19 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 2 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 20 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 200 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 21 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 22 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 23 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 235a | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 24 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 25 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 3 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 30 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 33 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 34 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 36 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 37 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 38 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 4 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 41 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 42 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 43 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 45 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 45RA | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 45RO | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 5 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 56 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 57 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 61 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 62P | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 64 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 65s | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 66 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 66e | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 7 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 71 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 79a | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 79b | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 8 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CD 9 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CyCD 3 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CyCD22 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CyCD79a | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CyIg-A | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CyIg-D | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CyIg-G | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CyIg-Kappa | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CyIg-Lambda | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| CyIg-M | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| FMC-7 | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| HLADR | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| Monocytair | Consensus methodegroep |
|---|---|
| CD13,33+SSC | Overall |
| CD14+ | Overall |
| CD14+SSC | Overall |
| Overig | Overall |
| MPO | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| Myeloïd | Consensus methodegroep |
|---|---|
| CD13+CD33+SSC | Overall |
| CD13+SSC | Overall |
| CD33+SSC | Overall |
| Overig | Overall |
| NK-lymfocyten | Consensus methodegroep |
|---|---|
| CD3-CD16.56 | Overall |
| CD3-CD16.56+SSC | Overall |
| Overig | Overall |
| sIg-A | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| sIg-D | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| sIg-G | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| sIg-Kappa | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| sIg-Lambda | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| sIg-M | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| T-lymfocyten | Consensus methodegroep |
|---|---|
| CD3 | Overall |
| CD3+SSC | Overall |
| CD5 | Overall |
| CD5+SSC | Overall |
| Overig | Overall |
| TCR-alfa-bèta | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| TCRgd | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
| TdT | Consensus methodegroep |
|---|---|
| Eigen panels | Overall |
| Euroflow panels | Overall |
| Euroflow totaal (panels en instrument set-up) | Overall |
| Overig | Overall |
Analyzer
| Analyzer | Manufacturer |
|---|---|
| CoulterEpics XL | Beckman-Coulter |
| CoulterFC500 | Beckman-Coulter |
| DxFLEX | Beckman-Coulter |
| FACSAria | Becton Dickinson |
| FACSCalibur | Becton Dickinson |
| FACSCanto | Becton Dickinson |
| FACSLyric | Becton Dickinson |
| FACSScan | Becton Dickinson |
| FACStrack | Becton Dickinson |
| Cyan | Overigen |
| Navios | Overigen |
Questions about this scheme?
Use the form below to send us a message.
"*" indicates required fields