Hormones in Urine
Contactperson
dr. J.A.P. BonsFrequency
6 rounds of 2 samplesNumber of participants
49Price
Participation
€ 698.21
Additional sample set
€ 481.70
Additional cluster
€ 216.51
Details
Supported analytes
| 3-MT |
| 5-HIAA |
| Adrenaline |
| Aldosteron |
| Cortisol |
| Cortison |
| Dopamine |
| Free 3-MT |
| Free metanephrine |
| Free normetanephrine |
| HVA |
| Metanefrine |
| Noradrenaline |
| VMA |
Methodelijst Hormonen in urine
| 3-MT | Consensus methodegroep |
|---|---|
| LC-MS/MS | LC/MSMS |
| HPLC | Overige methodes |
| 5-HIAA | Consensus methodegroep |
|---|---|
| LC-MS/MS | LC/MSMS |
| HPLC | Overige methodes |
| Overig manueel | Overige methodes |
| Adrenaline | Consensus methodegroep |
|---|---|
| HPLC | HPLC |
| LC-MS/MS | LC/MSMS |
| Aldosteron | Consensus methodegroep |
|---|---|
| LC-MS/MS | LC/MSMS |
| Overige methoden | Overige methodes |
| Cortisol | Consensus methodegroep |
|---|---|
| LC-MS/MS | LC/MSMS |
| Abbott Architect | Overige methodes |
| Diasorin Liaison | Overige methodes |
| HPLC | Overige methodes |
| Overig RIA | Overige methodes |
| Roche Cobas | Overige methodes |
| Siemens Advia/Centaur | Overige methodes |
| Siemens Immulite 2X00/XPi | Overige methodes |
| Cortison | Consensus methodegroep |
|---|---|
| LC-MS/MS | LC/MSMS |
| Dopamine | Consensus methodegroep |
|---|---|
| HPLC | HPLC |
| LC-MS/MS | LC/MSMS |
| HVA | Consensus methodegroep |
|---|---|
| LC-MS/MS | LC/MSMS |
| HPLC | Overige methodes |
| Metanefrine | Consensus methodegroep |
|---|---|
| LC-MS/MS | LC/MSMS |
| HPLC | Overige methodes |
| Overig manueel | Overige methodes |
| Noradrenaline | Consensus methodegroep |
|---|---|
| HPLC | HPLC |
| LC-MS/MS | LC/MSMS |
| VMA | Consensus methodegroep |
|---|---|
| GC-MS | GC/MS |
| LC-MS/MS | LC/MSMS |
| HPLC | Overige methodes |
| Vrij 3-MT | Consensus methodegroep |
|---|---|
| LC-MS/MS | LC/MSMS |
| HPLC | Overige methodes |
| Vrij Normetanefrine | Consensus methodegroep |
|---|---|
| LC-MS/MS | LCMSMS |
| Vrije metanefrine | Consensus methodegroep |
|---|---|
| LC-MS/MS | LC/MSMS |
Analyzer
| Analyzer | Manufacturer |
|---|---|
| Abbott Architect I 2000 | Abbott |
| HPLC Antec | Antec scientific |
| LIAison | Diasorin |
| LC-MS/MS | LC-MS/MS |
| HPLC Merck-Hitachi | Merck |
| Manueel | Overigen |
| HPLC Perkin Elmer | Perkin Elmer |
| Roche Cobas e402 | Roche Diagnostics |
| Roche Cobas e411 | Roche Diagnostics |
| Roche Cobas e601/602 | Roche Diagnostics |
| Roche Cobas e801 | Roche Diagnostics |
| HPLC Shimadzu | Shimadzu |
| ADVIA XPT | Siemens Healthcare Diagnostics |
| Immulite 2000 | Siemens Healthcare Diagnostics |
| HPLC Thermo | Thermo Electron Corporation |
| HPLC/UPLC Waters | Waters |
Questions about this scheme?
Use the form below to send us a message.
"*" indicates required fields