Feces-chemistry
This scheme is for the external quality assessment of alfa-1 antitrypsin, calprotectine, elastase, bile acids and fat in feces.
Contactperson
dr. H. van der VuurstFrequency
2 rounds of 6 samplesNumber of participants
75Price
Participation
€ 441.24
Calprotectin determination only
€ 0.00
Additional sample set
€ 342.73
Additional cluster
€ 98.51
Details
The sample material is frozen human faeces. Due to scarcity of sample material, we divide it into 1 g and 8 g portions. Please indicate whether you only determine Calprotectin.You will then receive the 1 gram sample.
Supported analytes
| Alpha-1-antitrypsin |
| Bile acids |
| Calprotectin |
| Elastase |
| Fat in feces |
Methodelijst Feces-chemie
| Alfa-1-antitrypsine | Consensus methodegroep |
|---|---|
| Beckman Coulter | Beckman coulter |
| Overigen | Overigen |
| Siemens | Siemens |
| Calprotectine | Consensus methodegroep |
|---|---|
| Eiken | Eiken |
| Diasorin | Inova/Diasorin |
| LDT Biolegend | LDT Biolegend |
| Overigen | Overigen |
| Preventis | Preventis |
| Sebia | Sebia |
| ThermoFisher | Thermo Fisher Calprotectine |
| Bühlmann | Bühlmann |
| Sentinel | Overige methodes |
| Werfen/Inova | Overige methodes |
| Elastase | Consensus methodegroep |
|---|---|
| Beckman | Overall. |
| Bioserv | Overall. |
| Diasorin | Overall. |
| Inova | Overall. |
| Overigen | Overall. |
| Schebo Biotech | Overall. |
| Shimadzu | Overall. |
| Galzuren | Consensus methodegroep |
|---|---|
| Beckman | Colorimetrisch/Overall |
| Omega | Colorimetrisch/Overall |
| Overigen | Colorimetrisch/Overall |
| Pentra | Colorimetrisch/Overall |
| Roche | Colorimetrisch/Overall |
| Vet in feces | Consensus methodegroep |
|---|---|
| Beckman | Extractie/Overigen |
| Extractie | Extractie/Overigen |
| Overigen | Extractie/Overigen |
| Shimadzu | Extractie/Overigen |
| Foss | IR/NIR |
| Infrastar 1400TW | IR/NIR |
| IR | IR/NIR |
| NIR | IR/NIR |
| Steatocriet | Steatocriet |
Analyzer
| Analyzer | Manufacturer |
|---|---|
| Infrarood met extractie (IR) | ???? |
| Manueel | ???? |
| Near Infrared (NIR) | ???? |
| Overigen | ???? |
| B&NProScan Infrastar 1400TW | B&N Proscan |
| Bühlmann | Bühlmann |
| Beckman Coulter DxC700 AU | Beckman-Coulter |
| Beckman Coulter DxC800 | Beckman-Coulter |
| Beckman Coulter Immage | Beckman-Coulter |
| Bioserv diagnostics | Bioserv |
| FLUOstar Omega | BMG Labtech |
| Calpro | Calpro |
| Diasorin Etimax3000 | Diasorin |
| Diasorin Liaison | Diasorin |
| Diasorin Liaison XL | Diasorin |
| Selectra ProM | Elitech |
| Foss Soxtec | Foss analytics |
| Inova Bio-Flash | INOVA Diagnostics inc. |
| Inova Quantalyser 160 | INOVA Diagnostics inc. |
| Extractie petroleum ether | Onbekend |
| Beckman Coulter AU | Overigen |
| Bioflash | Overigen |
| Biolis | Overigen |
| Certest | Overigen |
| Eiken | Overigen |
| Eiken OCE Sensor | Overigen |
| ImmunoCAP250 | Overigen |
| Quantaflash | Overigen |
| Quantum Blue | Overigen |
| Roche Cobas | Overigen |
| Sebia/Orgentec | Overigen |
| Sentifit 270 | Overigen |
| Siemens Advia | Overigen |
| Siemens nefelometer | Overigen |
| Pentra | Pentra |
| Phadia 200 | Phadia |
| Phadia 250 | Phadia |
| Smartest | Preventis |
| Roche cobas c111 | Roche Diagnostics |
| Roche cobas c501, c502 | Roche Diagnostics |
| Roche cobas c702 | Roche Diagnostics |
| Roche cobas c703, c503, c303 | Roche Diagnostics |
| Roche cobas Integra 400+ | Roche Diagnostics |
| Schebo Biotech | Schebo Biotech |
| Alegria 2 (Sebia) | Sebia |
| Shimadzu | Shimadzu |
| Siemens Advia 1800 | Siemens Healthcare Diagnostics |
| Siemens Atellica CH | Siemens Healthcare Diagnostics |
| Siemens Atellica Neph630 | Siemens Healthcare Diagnostics |
| Siemens BN II | Siemens Healthcare Diagnostics |
| Siemens Pro Spec | Siemens Healthcare Diagnostics |
| Sysmex Sentifit 270 | Sysmex |
| Thermo Fisher Elia Calpro 2 | Thermo Fisher |
| Thermo Fisher Elia Calprotectine | Thermo Fisher |
| Selectra ProM | Vital Scientific |
Questions about this scheme?
Use the form below to send us a message.
"*" indicates required fields