Blood Cell Morphology
Quantitative and qualitative assessment of the analysis of white and red cell morphology in three stained slides.
Contactperson
dr. J.A. RiedlFrequency
3 rounds of 3 samplesNumber of participants
83Price
Participation
€ 217.30
Additional sample set
€ 83.23
Additional cluster**
€ 0.00
Details
Supported analytes
| Auer rods |
| Basophilic granulocytes |
| Blasts |
| Döhle bodies |
| Echinocytes |
| Elliptocytes |
| Eosinophilic granulocytes |
| Erythroblasts (outside WBC count) |
| Gumprecht shadows (VHL) |
| Hairy cells |
| Howell Jolly bodies |
| Hypersegmentation |
| Hypochromasia |
| Hypogranulation granulocyte |
| Leukocyten. |
| LGL cells > 20% of >2.0x10 |
| Lymphocytes |
| Macrocytosis |
| Malaria |
| Megalocytes |
| Metamyelocytes |
| Microcytosis |
| Monocytes |
| Myelocytes |
| Neutroph. granulocytes (bands) |
| Neutroph. granulocytes (PMNS) |
| Not to differentiate |
| Plasma cells |
| Plasmablasts |
| Poikylocytose |
| Polychromasia |
| Prolymfocytes |
| Promonocytes |
| Promyelocytes |
| Pseudo Pelger Huet |
| Punct.Basophilia |
| Schizocytes |
| Sickle cells |
| SLVL cells |
| Spherocytes |
| Stomatocytes |
| Target cells |
| Tear drop cells |
| Toxic granulation |
| Vacuolisation |
Methodelijst Bloedcelmorfologie
| Basofiele granulocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Blasten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Eosinofiele granulocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Erytroblasten (buiten WBC telling) | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Leukocyten. | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Lymfocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Metamyelocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Monocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Myelocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Niet te differentiëren | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Plasmacellen | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Promonocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Promyelocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Segmentk.granulocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
| Staafkernige granulocyten | Consensus methodegroep |
|---|---|
| Digitale dif (cell) | Overall |
| Handdif | Overall |
Analyzer
| Analyzer | Manufacturer |
|---|---|
| Cell-Dyn 1200 | Abbott |
| Cell-Dyn 1300 | Abbott |
| Cell-Dyn 1700 | Abbott |
| Cell-Dyn 1800 | Abbott |
| Cell-Dyn 3200 | Abbott |
| Cell-Dyn 3500 | Abbott |
| Cell-Dyn 3700 | Abbott |
| Cell-Dyn 4000 | Abbott |
| Cell-Dyn Emerald | Abbott |
| i-STAT | Abbott |
| Sapphire | Abbott |
| ABX Argos | ABX |
| ABX Pentra 120 | ABX |
| Beckman-Coulter DxH 800 Coulter Cellular Analysis | Beckman-Coulter |
| Beckman-Coulter Gen-S | Beckman-Coulter |
| Beckman-Coulter LH750 | Beckman-Coulter |
| Beckman-Coulter overigen | Beckman-Coulter |
| HmX | Beckman-Coulter |
| STKS / MAXM | Beckman-Coulter |
| Becton Dickinson | Becton Dickinson |
| Variant Hemoglobin Testing System | Bio-Rad |
| TOSOH G7 | Goffin Meyvis |
| TOSOH G8 | Goffin Meyvis |
| Hemocue | Hemocue |
| Medonic | Medonic |
| Menarini HA-8160 | Menarini Diagnostics |
| NOVA CO-Oximeter | Nova Biomedical |
| Ortho | Ortho Clinical Diagnostics |
| Manueel | Overigen |
| Overigen / Not specified | Overigen |
| ABL-800 serie | Radiometer Nederland |
| NPT7 | Radiometer Nederland |
| Roche OMNI | Roche Diagnostics |
| Capillarys 2 | Sebia |
| Capillarys 2 Flex Piercing | Sebia |
| Sebia Minicap | Sebia |
| Sebia minicap flex piering | Sebia |
| Advia 120/2120 | Siemens Healthcare Diagnostics |
| Advia 60 | Siemens Healthcare Diagnostics |
| Cellavision | Siemens Healthcare Diagnostics |
| Rapidlab 1200 serie | Siemens Healthcare Diagnostics |
| Rapidlab 248/348 | Siemens Healthcare Diagnostics |
| Rapidlab 400 serie | Siemens Healthcare Diagnostics |
| Rapidlab 800 serie | Siemens Healthcare Diagnostics |
| Sysmex CC-serie | Sysmex |
| Sysmex E+M+K-serie | Sysmex |
| Sysmex NE1500 | Sysmex |
| Sysmex NE4000 | Sysmex |
| Sysmex NE5000 | Sysmex |
| Sysmex NE8000 | Sysmex |
| Sysmex overige typen | Sysmex |
| Sysmex POCH 100i | Sysmex |
| Sysmex SE9000 | Sysmex |
| Sysmex XE2100 | Sysmex |
| Sysmex XE5000 | Sysmex |
| Sysmex XS1000i | Sysmex |
| Sysmex XT1800i | Sysmex |
| Sysmex XT2000i | Sysmex |
| Sysmex XT4000i | Sysmex |
Questions about this scheme?
Use the form below to send us a message.
"*" indicates required fields