Hemocytometry
Graphical and statistical presentation of the results of 8 fresh blood samples. Sample preparation and dispatch on Wednesday, analysis of the samples on Thursday. Deadline for result reporting Thursday evening 24.00 hour. Sending in of the results after exceeding the deadline has the consequence that those results are not included in the calculation of the consensus values. Contact in case of problems concerning the samples by email office@skml.nl
Contactperson
dr. G. den Besten (Coördinator)Frequency
6 rounds of 8 samplesNumber of participants
105Price
Participation
€ 1,611.51
Additional sample set
€ 1,335.92
Additional cluster
€ 275.59
Details
This scheme is organised in cooperation with the VHL (Dutch Association of Hematological Laboratories).
Contact in case of problems concerning the samples by email office@skml.nl
Report
This scheme is processed and reported electronically (QBase).
Supported analytes
Erytrocytes |
Hematocrit |
Hemoglobin |
IPF |
Leucocytes |
Lymfocytes abs. |
MCV |
Monocytes abs. |
Neutrofiles abs. |
RDW-SD |
RET-He |
Reticulocytes abs. |
Trombocytes |
Methodelijst Hemocytometrie
Erytrocyten | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
Abbott | Abbott |
Beckman-Coulter | Beckman |
Siemens-Bayer | Siemens |
Overige apparaten | Overige methodes |
Hematocriet | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
Abbott | Abbott |
Beckman-Coulter | Beckman |
Siemens-Bayer | Siemens |
Manueel | Overige methodes |
Overige apparaten | Overige methodes |
Hemoglobine | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
Abbott | Abbott |
Beckman-Coulter | Beckman |
Siemens-Bayer | Siemens |
Manueel | Overige methodes |
Overige apparaten | Overige methodes |
IPF | Consensus methodegroep |
---|---|
Abbott Sapphire | Abbott Sapphire |
Beckman Coulter DxH 800/900 | Beckman Coulter DxH 800/900 |
Sysmex XN | Sysmex XN |
Leukocyten | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
Abbott | Abbott |
Beckman-Coulter | Beckman |
Siemens-Bayer | Siemens |
Overige apparaten | Overige methodes |
Lymfocyten abs. | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
Abbott | Abbott |
Beckman-Coulter | Beckman |
Siemens-Bayer | Siemens |
Overige apparaten | Overige methodes |
MCV | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
Abbott | Abbott |
Beckman-Coulter | Beckman |
Siemens-Bayer | Siemens |
Overige apparaten | Overige methodes |
Monocyten abs. | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
Abbott | Abbott |
Beckman-Coulter | Beckman |
Siemens-Bayer | Siemens |
Overige apparaten | Overige methodes |
Neutrofielen abs. | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
Abbott | Abbott |
Beckman-Coulter | Beckman |
Siemens-Bayer | Siemens |
Overige apparaten | Overige methodes |
RDW-SD | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
RET-He | Consensus methodegroep |
---|---|
Sysmex XN | Sysmex |
Siemens | Siemens |
Reticulocyten abs. | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex niet-XN |
Sysmex XN | Sysmex XN |
Abbott | Abbott |
Siemens-Bayer | Siemens |
Beckman-Coulter | Overige methodes |
Microscopisch | Overige methodes |
Overige apparaten | Overige methodes |
Trombocyten | Consensus methodegroep |
---|---|
Sysmex niet-XN | Sysmex |
Sysmex XN | Sysmex |
Abbott | Abbott |
Beckman-Coulter | Beckman |
Siemens-Bayer | Siemens |
Overige apparaten | Overige methodes |
Analyzer
Analyzer | Manufacturer |
---|---|
Abbott Alinity Hq | Abbott |
Abbott sapphire | Abbott |
Cell-Dyn 1200 | Abbott |
Cell-Dyn 1300 | Abbott |
Cell-Dyn 1700 | Abbott |
Cell-Dyn 1800 | Abbott |
Cell-Dyn 3200 | Abbott |
Cell-Dyn 3500 | Abbott |
Cell-Dyn 3700 | Abbott |
Cell-Dyn 4000 | Abbott |
Cell-Dyn Emerald | Abbott |
i-STAT | Abbott |
ABX Argos | ABX |
ABX Pentra 120 | ABX |
Beckman Coulter DxH 800 Coulter Cellular Analysis | Beckman-Coulter |
Beckman Coulter DxH 900 | Beckman-Coulter |
Beckman Coulter Gen-S | Beckman-Coulter |
Beckman Coulter LH750 | Beckman-Coulter |
Beckman Coulter overigen | Beckman-Coulter |
HmX | Beckman-Coulter |
STKS / MAXM | Beckman-Coulter |
Becton Dickinson | Becton Dickinson |
Variant Hemoglobin Testing System | Bio-Rad |
TOSOH G7 | Goffin Meyvis |
TOSOH G8 | Goffin Meyvis |
Hemocue | Hemocue |
Medonic | Medonic |
Menarini HA-8160 | Menarini Diagnostics |
NOVA CO-Oximeter | Nova Biomedical |
Ortho | Ortho Clinical Diagnostics |
Manueel | Overigen |
Overigen / Not specified | Overigen |
ABL-800 serie | Radiometer Nederland |
NPT7 | Radiometer Nederland |
Roche OMNI | Roche Diagnostics |
Capillarys 2 | Sebia |
Capillarys 2 Flex Piercing | Sebia |
Sebia Minicap | Sebia |
Sebia minicap flex piering | Sebia |
Advia 120/2120 | Siemens Healthcare Diagnostics |
Advia 60 | Siemens Healthcare Diagnostics |
Rapidlab 1200 serie | Siemens Healthcare Diagnostics |
Rapidlab 248/348 | Siemens Healthcare Diagnostics |
Rapidlab 400 serie | Siemens Healthcare Diagnostics |
Rapidlab 800 serie | Siemens Healthcare Diagnostics |
Sysmex CC-serie | Sysmex |
Sysmex E+M+K-serie | Sysmex |
Sysmex NE1500 | Sysmex |
Sysmex NE4000 | Sysmex |
Sysmex NE5000 | Sysmex |
Sysmex NE8000 | Sysmex |
Sysmex overige typen | Sysmex |
Sysmex POCH 100i | Sysmex |
Sysmex SE9000 | Sysmex |
Sysmex XE2100 | Sysmex |
Sysmex XE5000 | Sysmex |
Sysmex XN-Serie | Sysmex |
Sysmex XS1000i | Sysmex |
Sysmex XT1800i | Sysmex |
Sysmex XT2000i | Sysmex |
Sysmex XT4000i | Sysmex |
Questions about this scheme?
Use the form below to send us a message.
"*" indicates required fields