Cardiac markers
Contactperson
dr. H. van der Vuurst (Coördinator)Frequency
4 rounds of 6 samplesNumber of participants
91Price
Participation
€ 390.87
Additional sample set
€ 239.18
Additional cluster
€ 151.69
Details
Samples are prepared from selected patient material.
This scheme falls within the scope of accreditation of the SKML according to ISO/IEC 17043:2010 with registration number R023 at the Dutch Accreditation Council.
Supported analytes
BNP |
CKMB act |
CKMB mass |
hs-Troponin I |
hs-Troponin T |
Myoglobin |
NT-proBNP |
Methodelijst Hartmerkers
BNP | Consensus methodegroep |
---|---|
Abbott | Abbott |
Siemens | Siemens |
Siemens Atellica | Siemens |
Beckman Coulter | Overige methodes |
Overigen | Overige methodes |
CKMB act | Consensus methodegroep |
---|---|
Abbott | Roche - Abbott |
Roche | Roche - Abbott |
Siemens Dimension | Siemens |
CKMB massa | Consensus methodegroep |
---|---|
Abbott | Overall |
Beckman Coulter | Overall |
Biomerieux | Overall |
Roche | Overall |
Siemens Atellica | Overall |
Siemens Dimension | Overall |
hs-Troponine I | Consensus methodegroep |
---|---|
Beckman Coulter | Beckman coulter |
Biomerieux | Biomerieux |
Siemens Advia | Siemens Advia |
Siemens Atellica | Siemens Atellica |
Abbott | Abbott |
Siemens Dimension | Siemens Dimension |
hs-Troponine T | Consensus methodegroep |
---|---|
Roche | Overall |
Myoglobine | Consensus methodegroep |
---|---|
Overigen | Overall |
Roche | Overall |
NT-proBNP | Consensus methodegroep |
---|---|
Biomerieux | Biomerieux |
Siemens ADVIA Centaur | Siemens ADVIA/Centaur/Atellica |
Siemens Atellica IM | Siemens ADVIA/Centaur/Atellica |
Siemens Dimension Vista | Siemens Dimension Vista |
Siemens Immulite | Siemens Immulite |
Abbott | Abbott |
Roche | Roche |
Analyzer
Analyzer | Manufacturer |
---|---|
Abbott Alinity c | Abbott |
Abbott Alinity i | Abbott |
Abbott Architect i1000sr | Abbott |
Abbott Architect i2000sr | Abbott |
Beckman Coulter Access2 | Beckman-Coulter |
Beckman Coulter DxC600 | Beckman-Coulter |
Beckman Coulter DxC800 | Beckman-Coulter |
Beckman Coulter DxI600 | Beckman-Coulter |
Beckman Coulter DxI800 | Beckman-Coulter |
Biomerieux Mini Vidas | bioMérieux |
Biosite Triage Access/Dxl | Biosite |
Radiometer AQT 90 | Radiometer Nederland |
Roche cobas c111 | Roche Diagnostics |
Roche cobas c501, c502 | Roche Diagnostics |
Roche cobas c503, c303 | Roche Diagnostics |
Roche cobas c702 | Roche Diagnostics |
Roche cobas e411 | Roche Diagnostics |
Roche cobas e601, e602 | Roche Diagnostics |
Roche cobas e801, e402 | Roche Diagnostics |
Roche cobas Integra 400+ | Roche Diagnostics |
Siemens Advia Centaur | Siemens Healthcare Diagnostics |
Siemens Advia Centaur | Siemens Healthcare Diagnostics |
Siemens Atellica CI 1900 | Siemens Healthcare Diagnostics |
Siemens Atellica IM | Siemens Healthcare Diagnostics |
Siemens Atellica IM | Siemens Healthcare Diagnostics |
Siemens Dimension RxL/MAX/Xpand | Siemens Healthcare Diagnostics |
Siemens Dimension Vista | Siemens Healthcare Diagnostics |
Siemens Immulite | Siemens Healthcare Diagnostics |
Questions about this scheme?
Use the form below to send us a message.
"*" indicates required fields