Exantheme Diseases Diagnostics
Contactperson
drs. G.D. MithoeFrequency
1 rounds of 4 samplesNumber of participants
45Price
Participation
€ 195.36
Additional sample set
€ 130.39
Details
This scheme is only available in Dutch.
Supported analytes
| Herpes simplex antibodies |
| Herpes simplex IgG |
| Herpes simplex IgM |
| Herpes simplex type 2 IgG |
| Herpes simplex type 2 IgM |
| HHV-6 IgG |
| HHV-6 IgM |
| Matches recent HSV inf. |
| Matches recent Measles inf. |
| Matches recent Parvo. B19 inf. |
| Matches recent Rubella inf. |
| Matches recent VZV inf. |
| Matches with passed HSV inf. |
| Matches with passed parvo B19 inf. |
| Matches with passed VZV inf. |
| Measels |
| Measels antibodies |
| Measels IgG |
| Measels IgM |
| Parvovirus B19 IgG |
| Parvovirus B19 IgM |
| Passed/vaccination Measles inf. |
| Passed/vaccination Rubella inf. |
| Rubella |
| Rubella IgG |
| Rubella IgM |
| Varicella zoster antibodies |
| Varicella zoster IgG |
| Varicella zoster IgM |
Methodelijst Exantheem Ziekten Diagnostiek
| Herpes simplex antistoffen | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| CBR Virion/Serion | Overall |
| Herpes simplex IgG | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| Home-made EIA | Overall |
| IFA Agnos/Zeus | Overall |
| IFA Home-made | Overall |
| IFA Meridian | Overall |
| IFA Virion/Serion | Overall |
| Liaison CLIA | Overall |
| Virion/Serion EIA | Overall |
| Herpes simplex IgM | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| Home-made EIA | Overall |
| IFA Agnos/Zeus | Overall |
| IFA Home-made | Overall |
| IFA Meridian | Overall |
| IFA Virion/Serion | Overall |
| Liaison CLIA | Overall |
| Virion/Serion EIA | Overall |
| Herpes simplex type 2 IgG | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| Liaison CLIA | Overall |
| Herpes simplex type 2 IgM | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| HHV-6 IgG | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| IFA Home-made | Overall |
| HHV-6 IgM | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| IFA Home-made | Overall |
| Mazelen | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| Agglutinatie | Overall |
| Complement bindings test | Overall |
| Directe immuunfluorescentie | Overall |
| Dotblot | Overall |
| ELISA / EIA | Overall |
| Haemagglutinatie | Overall |
| Haemagglutinatie inhibitie | Overall |
| Immunoassay automaat | Overall |
| Immunoblottest | Overall |
| Indirecte immuunfluorescentie | Overall |
| Inhibitie / neutralisatietest | Overall |
| Line immuno assay | Overall |
| Nefelometrie / immunoturbidimetrie | Overall |
| Radio immuno assay | Overall |
| Western (immuno-) blot | Overall |
| Mazelen antistoffen | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| CBR Virion/Serion | Overall |
| Mazelen IgG | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| EIA Dade Behring | Overall |
| ELFA Vidas | Overall |
| Home-made EIA | Overall |
| IFA Home-made | Overall |
| IFA Virion/Serion | Overall |
| Liaison CLIA | Overall |
| Mazelen IgM | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| EIA Dade Behring | Overall |
| Home-made EIA | Overall |
| IFA Home-made | Overall |
| IFA Virion/Serion | Overall |
| Liaison CLIA | Overall |
| Parvovirus B19 IgG | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| EIA Biotrin | Overall |
| IFA Biotrin | Overall |
| Liaison CLIA | Overall |
| Virion/Serion EIA | Overall |
| Parvovirus B19 IgM | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| EIA Biotrin | Overall |
| IFA Biotrin | Overall |
| Liaison CLIA | Overall |
| Virion/Serion EIA | Overall |
| Rubella | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| Agglutinatie | Overall |
| Complement bindings test | Overall |
| Directe immuunfluorescentie | Overall |
| Dotblot | Overall |
| ELISA / EIA | Overall |
| Haemagglutinatie | Overall |
| Haemagglutinatie inhibitie | Overall |
| Immunoassay automaat | Overall |
| Immunoblottest | Overall |
| Indirecte immuunfluorescentie | Overall |
| Inhibitie / neutralisatietest | Overall |
| Line immuno assay | Overall |
| Nefelometrie / immunoturbidimetrie | Overall |
| Radio immuno assay | Overall |
| Western (immuno-) blot | Overall |
| Rubella IgG | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| CLIA Access | Overall |
| CLIA ADVIA | Overall |
| CLIA Immulite | Overall |
| CMIA Alinity | Overall |
| CMIA Architect | Overall |
| EIA Dade Behring | Overall |
| EIA Diasorin | Overall |
| ELFA Vidas | Overall |
| Liaison CLIA | Overall |
| MEIA Axsym | Overall |
| Rubella IgM | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| CLIA Access | Overall |
| CLIA ADVIA | Overall |
| CLIA Immulite | Overall |
| CMIA Architect | Overall |
| EIA Diasorin | Overall |
| ELFA Vidas | Overall |
| Liaison CLIA | Overall |
| MEIA Axsym | Overall |
| Varicella zoster antistoffen | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| CBR Virion/Serion | Overall |
| Varicella zoster IgG | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| ELFA Vidas | Overall |
| Home-made EIA | Overall |
| IFA Home-made | Overall |
| Liaison CLIA | Overall |
| Virion/Serion EIA | Overall |
| Varicella zoster IgM | Consensus methodegroep |
|---|---|
| "Andere" (specificeer bij opmerking) | Overall |
| Home-made EIA | Overall |
| IFA Agnos/Zeus | Overall |
| IFA Home-made | Overall |
| IFA Virgo | Overall |
| Liaison CLIA | Overall |
| Virion/Serion EIA | Overall |
Analyzer
| Analyzer | Manufacturer |
|---|---|
| Abbott Alinity | Abbott |
| Abbott Architect | Abbott |
| Abbott Architect C 8000 | Abbott |
| Abbott Architect Ci8200 | Abbott |
| Abbott Architect I 2000 | Abbott |
| Abbott AxSym | Abbott |
| Abbott TDX/IMX | Abbott |
| Andere (specificeer bij opmerking) | Andere (specificeer bij opmerking) |
| Access / DxI | Beckman-Coulter |
| Beckman Array 360 | Beckman-Coulter |
| Beckman Array Protein System | Beckman-Coulter |
| VIDAS | bioMérieux |
| Quick Step | Biotest |
| ETI-MAX 3000 | Diasorin |
| LIAison | Diasorin |
| DSX | Dynex |
| Athena multi-lyte | Luminex |
| Advantage | Nichols |
| Novatec | NovaTec |
| Alegria | Orgentec diagnostics |
| Vitros 250 | Ortho Clinical Diagnostics |
| Vitros 550 | Ortho Clinical Diagnostics |
| Vitros 5600 | Ortho Clinical Diagnostics |
| Vitros 750 | Ortho Clinical Diagnostics |
| Vitros 950 | Ortho Clinical Diagnostics |
| Vitros ECI | Ortho Clinical Diagnostics |
| Geen apparaat | Overigen |
| Elecsys | Roche Diagnostics |
| Roche Cobas 6000 | Roche Diagnostics |
| Roche Cobas 8000 | Roche Diagnostics |
| Roche Elecsys | Roche Diagnostics |
| ADVIA Centaur | Siemens Healthcare Diagnostics |
| Bep 2000 | Siemens Healthcare Diagnostics |
| BN ProSpec | Siemens Healthcare Diagnostics |
| Evolis | Siemens Healthcare Diagnostics |
| Immulite 2000 | Siemens Healthcare Diagnostics |
| Immulite One | Siemens Healthcare Diagnostics |
| APTUS | Sigma |
| Immunomat | Virion / Serion |
Questions about this scheme?
Use the form below to send us a message.
"*" indicates required fields