Annual Planning
Samples will be delivered no later than 1 day before the start date of the relevant round. If this is not the case, please contact us.
Section: General Chemistry
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
ACE | 2024.1 | 2024-01-01 | 2024-07-01 |
ACE | 2024.2 | 2024-07-01 | 2025-01-01 |
AP-isoenzymes | 2024.1 | 2024-01-01 | 2024-06-29 |
AP-isoenzymes | 2024.2 | 2024-06-17 | 2024-12-14 |
Bile acid salts | 2024.1 | 2024-01-01 | 2024-04-01 |
Bile acid salts | 2024.2 | 2024-04-01 | 2024-07-01 |
Bile acid salts | 2024.3 | 2024-07-01 | 2024-10-01 |
Bile acid salts | 2024.4 | 2024-10-01 | 2025-01-01 |
Bloodgas Parameters | 2024.1 | 2024-01-01 | 2024-04-01 |
Bloodgas Parameters | 2024.2 | 2024-04-01 | 2024-07-01 |
Bloodgas Parameters | 2024.3 | 2024-07-01 | 2024-10-01 |
Bloodgas Parameters | 2024.4 | 2024-10-01 | 2025-01-01 |
Cardiac markers | 2024.1 | 2024-01-01 | 2024-04-01 |
Cardiac markers | 2024.2 | 2024-04-01 | 2024-07-01 |
Cardiac markers | 2024.3 | 2024-07-01 | 2024-10-01 |
Cardiac markers | 2024.4 | 2024-10-01 | 2025-01-01 |
CDT | 2024.1 | 2024-01-01 | 2024-07-01 |
CDT | 2024.2 | 2024-07-01 | 2025-01-01 |
Clinical Chemistry, blood | 2024.1 | 2024-01-01 | 2024-04-01 |
Clinical Chemistry, blood | 2024.2 | 2024-04-01 | 2024-07-01 |
Clinical Chemistry, blood | 2024.3 | 2024-07-01 | 2024-10-01 |
Clinical Chemistry, blood | 2024.4 | 2024-10-01 | 2025-01-01 |
Clinical Chemistry, urine qualitative | 2024.1 | 2024-01-31 | 2024-02-07 |
Clinical Chemistry, urine qualitative | 2024.2 | 2024-04-17 | 2024-04-24 |
Clinical Chemistry, urine qualitative | 2024.3 | 2024-08-14 | 2024-08-21 |
Clinical Chemistry, urine qualitative | 2024.4 | 2024-11-06 | 2024-11-13 |
Clinical Chemistry, urine quantitative | 2024.1 | 2024-01-01 | 2024-04-01 |
Clinical Chemistry, urine quantitative | 2024.2 | 2024-04-01 | 2024-07-01 |
Clinical Chemistry, urine quantitative | 2024.3 | 2024-07-01 | 2024-10-01 |
Clinical Chemistry, urine quantitative | 2024.4 | 2024-10-01 | 2025-01-01 |
Ethanol in serum | 2024.1 | 2024-01-01 | 2024-04-01 |
Ethanol in serum | 2024.2 | 2024-04-01 | 2024-07-01 |
Ethanol in serum | 2024.3 | 2024-07-01 | 2024-10-01 |
Ethanol in serum | 2024.4 | 2024-10-01 | 2025-01-01 |
Feces-chemistry | 2024.1 | 2024-01-01 | 2024-07-01 |
Feces-chemistry | 2024.2 | 2024-07-01 | 2025-01-01 |
Fetal fibronectine or alternative | 2024.1 | 2024-04-17 | 2024-04-24 |
Fetal fibronectine or alternative | 2024.2 | 2024-11-06 | 2024-11-13 |
Fructosamin | 2024.1 | 2024-01-01 | 2024-04-01 |
Fructosamin | 2024.2 | 2024-04-01 | 2024-07-01 |
Fructosamin | 2024.3 | 2024-07-01 | 2024-10-01 |
Fructosamin | 2024.4 | 2024-10-01 | 2025-01-01 |
HbA1c | 2024.1 | 2024-01-01 | 2024-12-28 |
HbA1c whole blood | 2024.1 | 2024-01-17 | 2024-01-20 |
HbA1c whole blood | 2024.2 | 2024-03-06 | 2024-03-09 |
HbA1c whole blood | 2024.3 | 2024-05-15 | 2024-05-18 |
HbA1c whole blood | 2024.4 | 2024-07-03 | 2024-07-06 |
HbA1c whole blood | 2024.5 | 2024-09-11 | 2024-09-14 |
HbA1c whole blood | 2024.6 | 2024-10-23 | 2024-10-26 |
Hemoximetry | 2024.1 | 2024-01-01 | 2024-07-01 |
Hemoximetry | 2024.2 | 2024-07-01 | 2025-01-01 |
Homocystein | 2024.1 | 2024-01-01 | 2024-07-01 |
Homocystein | 2024.2 | 2024-07-01 | 2025-01-01 |
Inflammation markers | 2024.1 | 2024-01-01 | 2024-04-01 |
Inflammation markers | 2024.2 | 2024-04-01 | 2024-07-01 |
Inflammation markers | 2024.3 | 2024-07-01 | 2024-10-01 |
Inflammation markers | 2024.4 | 2024-10-01 | 2025-01-01 |
Lipids | 2024.1 | 2024-01-01 | 2024-04-01 |
Lipids | 2024.2 | 2024-04-01 | 2024-07-01 |
Lipids | 2024.3 | 2024-07-01 | 2024-10-01 |
Lipids | 2024.4 | 2024-10-01 | 2025-01-01 |
Neonatal Bilirubin | 2024.1 | 2024-01-01 | 2024-04-01 |
Neonatal Bilirubin | 2024.2 | 2024-04-01 | 2024-07-01 |
Neonatal Bilirubin | 2024.3 | 2024-07-01 | 2024-10-01 |
Neonatal Bilirubin | 2024.4 | 2024-10-01 | 2025-01-01 |
Occult blood in feces | 2024.1 | 2024-01-01 | 2024-04-01 |
Occult blood in feces | 2024.2 | 2024-04-01 | 2024-07-01 |
Occult blood in feces | 2024.3 | 2024-07-01 | 2024-10-01 |
Occult blood in feces | 2024.4 | 2024-10-01 | 2025-01-01 |
Pilot Cystatin C, serum | 2024.1 | 2024-03-11 | 2024-04-06 |
Pilot Cystatin C, serum | 2024.2 | 2024-03-11 | 2024-04-06 |
Pilot Cystatin C, serum | 2024.4 | 2024-09-09 | 2024-09-30 |
Pilot Cystatin C, serum | 2024.3 | 2024-09-09 | 2024-09-30 |
Pilot urine sediment | 2024.1 | 2024-06-11 | 2024-06-19 |
Pilot urine sediment | 2024.2 | 2024-10-01 | 2024-10-09 |
POCT in whole blood | 2024.1 | 2024-01-31 | 2024-02-07 |
POCT in whole blood | 2024.2 | 2024-04-17 | 2024-04-24 |
POCT in whole blood | 2024.3 | 2024-08-21 | 2024-08-28 |
POCT in whole blood | 2024.4 | 2024-11-06 | 2024-11-13 |
Porphyrines in urine | 2024.1 | 2024-01-01 | 2024-03-31 |
Porphyrines in urine | 2024.2 | 2024-04-01 | 2024-06-30 |
Porphyrines in urine | 2024.3 | 2024-07-01 | 2024-09-29 |
Porphyrines in urine | 2024.4 | 2024-09-30 | 2024-12-29 |
Trace Elements Serum | 2024.1 | 2024-04-01 | 2025-04-01 |
Trace Elements Urine | 2024.1 | 2024-04-01 | 2025-04-01 |
Trace Elements Whole blood | 2024.1 | 2024-04-01 | 2025-04-01 |
Urine sediment (qualitative) | 2024.1 | 2024-03-21 | 2024-04-20 |
Urine sediment (qualitative) | 2024.2 | 2024-05-29 | 2024-06-28 |
Urine sediment (qualitative) | 2024.3 | 2024-08-29 | 2024-09-28 |
Urine sediment (qualitative) | 2024.4 | 2024-11-28 | 2024-12-28 |
Vitamin A/E and beta-carotene | 2024.1 | 2024-01-01 | 2024-07-01 |
Vitamin A/E and beta-carotene | 2024.2 | 2024-07-01 | 2025-01-01 |
Vitamin B1/B6 | 2024.1 | 2024-01-01 | 2024-07-01 |
Vitamin B1/B6 | 2024.2 | 2024-07-01 | 2025-01-01 |
Section: Bacteriology / Mycology
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
Bacteriology | 2024.1 | 2024-01-30 | 2024-02-21 |
Bacteriology | 2024.2 | 2024-04-02 | 2024-04-24 |
Bacteriology | 2024.3 | 2024-05-14 | 2024-06-05 |
Bacteriology | 2024.4 | 2024-10-01 | 2024-10-23 |
Bacteriology | 2024.5 | 2024-11-19 | 2024-12-11 |
Mycobacteriology | 2024.1 | 2024-09-17 | 2024-12-19 |
Mycology | 2024.1 | 2024-03-11 | 2024-05-12 |
Mycology | 2024.2 | 2024-09-24 | 2024-11-25 |
Section: Endocrinology
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
Hormones in Saliva | 2024.1 | 2024-01-01 | 2024-03-01 |
Hormones in Saliva | 2024.2 | 2024-03-01 | 2024-05-01 |
Hormones in Saliva | 2024.3 | 2024-05-01 | 2024-07-01 |
Hormones in Saliva | 2024.4 | 2024-07-01 | 2024-09-01 |
Hormones in Saliva | 2024.5 | 2024-09-01 | 2024-11-01 |
Hormones in Saliva | 2024.6 | 2024-11-01 | 2025-01-01 |
Hormones in Serum | 2024.1 | 2024-01-01 | 2024-03-01 |
Hormones in Serum | 2024.2 | 2024-03-01 | 2024-05-01 |
Hormones in Serum | 2024.3 | 2024-05-01 | 2024-07-01 |
Hormones in Serum | 2024.4 | 2024-07-01 | 2024-09-01 |
Hormones in Serum | 2024.5 | 2024-09-01 | 2024-11-01 |
Hormones in Serum | 2024.6 | 2024-11-01 | 2025-01-01 |
Hormones in Urine | 2024.1 | 2024-01-01 | 2024-03-01 |
Hormones in Urine | 2024.2 | 2024-03-01 | 2024-05-01 |
Hormones in Urine | 2024.3 | 2024-05-01 | 2024-07-01 |
Hormones in Urine | 2024.4 | 2024-07-01 | 2024-09-01 |
Hormones in Urine | 2024.5 | 2024-09-01 | 2024-11-01 |
Hormones in Urine | 2024.6 | 2024-11-01 | 2025-01-01 |
Tumor markers | 2024.1 | 2024-01-01 | 2024-03-01 |
Tumor markers | 2024.2 | 2024-03-01 | 2024-05-01 |
Tumor markers | 2024.3 | 2024-05-01 | 2024-07-01 |
Tumor markers | 2024.4 | 2024-07-01 | 2024-09-01 |
Tumor markers | 2024.5 | 2024-09-01 | 2024-11-01 |
Tumor markers | 2024.6 | 2024-11-01 | 2025-01-01 |
Section: Drug analysis and toxicology (KKGT)
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
Alcohols/GHB | 2024.1 | 2024-02-14 | 2024-03-22 |
Alcohols/GHB | 2024.2 | 2024-05-08 | 2024-06-14 |
Alcohols/GHB | 2024.3 | 2024-08-14 | 2024-09-20 |
Alcohols/GHB | 2024.4 | 2024-10-23 | 2024-11-29 |
Analgesic drugs | 2024.1 | 2024-02-14 | 2024-03-15 |
Analgesic drugs | 2024.2 | 2024-05-08 | 2024-06-07 |
Analgesic drugs | 2024.3 | 2024-08-14 | 2024-09-13 |
Analgesic drugs | 2024.4 | 2024-10-23 | 2024-11-22 |
Antibiotic drugs | 2024.1 | 2024-02-14 | 2024-03-08 |
Antibiotic drugs | 2024.2 | 2024-05-08 | 2024-05-31 |
Antibiotic drugs | 2024.3 | 2024-08-14 | 2024-09-06 |
Antibiotic drugs | 2024.4 | 2024-10-23 | 2024-11-15 |
Antibiotic drugs 2 | 2024.1 | 2024-04-17 | 2024-06-28 |
Antibiotic drugs 2 | 2024.2 | 2024-09-25 | 2024-12-06 |
Antiepileptic drugs | 2024.1 | 2024-02-14 | 2024-03-08 |
Antiepileptic drugs | 2024.2 | 2024-05-08 | 2024-05-31 |
Antiepileptic drugs | 2024.3 | 2024-08-14 | 2024-09-06 |
Antiepileptic drugs | 2024.4 | 2024-10-23 | 2024-11-15 |
Antiepileptic drugs free concentration | 2024.1 | 2024-02-14 | 2024-03-08 |
Antiepileptic drugs free concentration | 2024.2 | 2024-05-08 | 2024-05-31 |
Antiepileptic drugs free concentration | 2024.3 | 2024-08-14 | 2024-09-06 |
Antiepileptic drugs free concentration | 2024.4 | 2024-10-23 | 2024-11-15 |
Antifungal drugs | 2024.1 | 2024-03-25 | 2024-05-15 |
Antifungal drugs | 2024.2 | 2024-06-26 | 2024-08-16 |
Antifungal drugs | 2024.3 | 2024-08-14 | 2024-10-04 |
Antifungal drugs | 2024.4 | 2024-10-23 | 2024-12-13 |
Antiretroviral drugs | 2024.1 | 2024-04-22 | 2024-06-12 |
Antiretroviral drugs | 2024.2 | 2024-06-26 | 2024-08-16 |
Antiretroviral drugs | 2024.3 | 2024-08-14 | 2024-10-04 |
Antiretroviral drugs | 2024.4 | 2024-10-23 | 2024-12-13 |
Antituberculosis drugs | 2024.1 | 2024-04-17 | 2024-06-28 |
Antituberculosis drugs | 2024.2 | 2024-09-25 | 2024-12-06 |
Antiviral drugs | 2024.1 | 2024-03-27 | 2024-05-25 |
Antiviral drugs | 2024.2 | 2024-08-14 | 2024-10-12 |
Benzodiazepines | 2024.1 | 2024-02-14 | 2024-03-15 |
Benzodiazepines | 2024.2 | 2024-05-08 | 2024-06-07 |
Benzodiazepines | 2024.3 | 2024-08-14 | 2024-09-13 |
Benzodiazepines | 2024.4 | 2024-10-23 | 2024-11-22 |
Biologicals | 2024.1 | 2024-03-27 | 2024-05-15 |
Biologicals | 2024.2 | 2024-06-26 | 2024-08-14 |
Biologicals | 2024.3 | 2024-08-14 | 2024-10-02 |
Biologicals | 2024.4 | 2024-10-23 | 2024-12-11 |
Busulfan | 2024.1 | 2024-06-07 | 2024-07-16 |
Busulfan | 2024.2 | 2024-11-11 | 2024-12-13 |
Cardiac drugs | 2024.1 | 2024-02-14 | 2024-03-08 |
Cardiac drugs | 2024.2 | 2024-05-08 | 2024-05-31 |
Cardiac drugs | 2024.3 | 2024-08-14 | 2024-09-06 |
Cardiac drugs | 2024.4 | 2024-10-23 | 2024-11-15 |
Drugs alternating | 2024.1 | 2024-02-14 | 2024-03-15 |
Drugs alternating | 2024.2 | 2024-05-08 | 2024-06-07 |
Drugs alternating | 2024.3 | 2024-08-14 | 2024-09-13 |
Drugs alternating | 2024.4 | 2024-10-23 | 2024-11-22 |
Drugs of Abuse | 2024.1 | 2024-02-14 | 2024-03-22 |
Drugs of Abuse | 2024.2 | 2024-05-08 | 2024-06-14 |
Drugs of Abuse | 2024.3 | 2024-08-14 | 2024-09-20 |
Drugs of Abuse | 2024.4 | 2024-10-23 | 2024-11-29 |
Immunosuppressant microsampling | 2024.1 | 2024-03-18 | 2024-04-28 |
Immunosuppressant microsampling | 2024.2 | 2024-09-04 | 2024-10-05 |
Oral oncolytics | 2024.1 | 2024-03-27 | 2024-04-28 |
Oral oncolytics | 2024.2 | 2024-06-26 | 2024-07-28 |
Oral oncolytics | 2024.3 | 2024-08-14 | 2024-09-15 |
Oral oncolytics | 2024.4 | 2024-10-23 | 2024-11-24 |
Psychotherapeutic drugs | 2024.1 | 2024-02-14 | 2024-03-15 |
Psychotherapeutic drugs | 2024.2 | 2024-05-08 | 2024-06-07 |
Psychotherapeutic drugs | 2024.3 | 2024-08-14 | 2024-09-13 |
Psychotherapeutic drugs | 2024.4 | 2024-10-23 | 2024-11-22 |
Thiopurines | 2024.1 | 2024-03-13 | 2024-04-12 |
Thiopurines | 2024.2 | 2024-05-22 | 2024-06-21 |
Thiopurines | 2024.3 | 2024-08-14 | 2024-09-13 |
Thiopurines | 2024.4 | 2024-10-23 | 2024-11-22 |
Toxicology | 2024.1 | 2024-02-14 | 2024-03-22 |
Toxicology | 2024.2 | 2024-05-16 | 2024-06-22 |
Toxicology | 2024.3 | 2024-08-14 | 2024-09-20 |
Toxicology | 2024.4 | 2024-10-23 | 2024-11-29 |
Section: Hematology
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
Blood Cell Morphology | 2024.1 | 2024-03-13 | 2024-03-27 |
Blood Cell Morphology | 2024.2 | 2024-06-05 | 2024-06-19 |
Blood Cell Morphology | 2024.3 | 2024-10-09 | 2024-10-30 |
Erythrocyte serology basic | 2024.1 | 2024-01-24 | 2024-02-06 |
Erythrocyte serology basic | 2024.2 | 2024-04-03 | 2024-04-16 |
Erythrocyte serology basic | 2024.3 | 2024-09-11 | 2024-09-24 |
Erythrocyte serology detailed | 2024.1 | 2024-06-04 | 2024-06-17 |
Erythrocyte serology detailed | 2024.2 | 2024-10-07 | 2024-10-20 |
Erythrocyte serology pregnancy | 2024.1 | 2024-03-13 | 2024-03-26 |
Erythrocyte serology pregnancy | 2024.2 | 2024-06-19 | 2024-07-02 |
Erythrocyte serology pregnancy | 2024.3 | 2024-11-13 | 2024-11-26 |
Hb variants | 2024.1 | 2024-01-01 | 2024-07-01 |
Hb variants | 2024.2 | 2024-06-17 | 2024-12-16 |
Hemocytometry | 2024.1 | 2024-01-18 | 2024-01-19 |
Hemocytometry | 2024.2 | 2024-03-21 | 2024-03-22 |
Hemocytometry | 2024.3 | 2024-05-02 | 2024-05-03 |
Hemocytometry | 2024.4 | 2024-06-13 | 2024-06-14 |
Hemocytometry | 2024.5 | 2024-09-12 | 2024-09-13 |
Hemocytometry | 2024.6 | 2024-11-14 | 2024-11-15 |
Platelets / leukocyte serology | 2024.1 | 2024-01-23 | 2024-02-19 |
Section: Humoral immunology
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
Allergy | 2024.1 | 2024-01-23 | 2024-03-06 |
Allergy | 2024.2 | 2024-03-06 | 2024-05-08 |
Allergy | 2024.3 | 2024-05-08 | 2024-08-14 |
Allergy | 2024.4 | 2024-08-14 | 2024-10-30 |
Allergy Type III antibodies | 2024.1 | 2024-10-09 | 2024-11-09 |
ANCA-GBM | 2024.1 | 2024-03-12 | 2024-05-15 |
ANCA-GBM | 2024.2 | 2024-10-01 | 2024-12-04 |
Antibodies against skin | 2024.1 | 2024-09-17 | 2024-11-05 |
Blood pigments in cerebrospinal fluid | 2024.1 | 2024-03-13 | 2024-04-20 |
Blood pigments in cerebrospinal fluid | 2024.2 | 2024-09-18 | 2024-10-26 |
Celiac disease | 2024.1 | 2024-05-16 | 2024-07-12 |
Celiac disease | 2024.2 | 2024-10-24 | 2024-12-20 |
Collagen | 2024.1 | 2024-02-16 | 2024-03-18 |
Collagen | 2024.2 | 2024-08-14 | 2024-09-14 |
Complement factors | 2024.1 | 2024-10-14 | 2024-12-10 |
Diabetes | 2024.1 | 2024-09-11 | 2024-11-12 |
Liquor protein | 2024.1 | 2024-03-13 | 2024-04-20 |
Liquor protein | 2024.2 | 2024-09-18 | 2024-10-26 |
M-protein | 2024.1 | 2024-01-18 | 2024-03-13 |
M-protein | 2024.2 | 2024-04-11 | 2024-06-05 |
M-protein | 2024.3 | 2024-06-27 | 2024-08-21 |
M-protein | 2024.4 | 2024-09-26 | 2024-11-20 |
PLA2R antibodies | 2024.1 | 2024-04-09 | 2024-05-21 |
PLA2R antibodies | 2024.2 | 2024-10-08 | 2024-11-19 |
Plasma proteins | 2024.1 | 2024-01-01 | 2024-04-01 |
Plasma proteins | 2024.2 | 2024-04-01 | 2024-07-01 |
Plasma proteins | 2024.3 | 2024-07-01 | 2024-10-01 |
Plasma proteins | 2024.4 | 2024-10-01 | 2025-01-01 |
Rheuma | 2024.1 | 2024-04-15 | 2024-05-16 |
Rheuma | 2024.2 | 2024-10-14 | 2024-11-14 |
Soluble IL2 receptor | 2024.1 | 2024-05-29 | 2024-06-29 |
Soluble IL2 receptor | 2024.2 | 2024-10-23 | 2024-11-23 |
Stomach / Liver antibodies | 2024.1 | 2024-10-09 | 2024-12-12 |
Thyroid Antibodies | 2024.1 | 2024-04-17 | 2024-06-20 |
Tryptase | 2024.1 | 2024-10-09 | 2024-11-08 |
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
AML moleculair diagnostics | 2024.1 | 2024-09-03 | 2024-10-14 |
BCR::ABL1 and AML Translocation Identification | 2024.1 | 2024-04-11 | 2024-05-11 |
BCR::ABL1 and AML Translocation Identification | 2024.2 | 2024-08-14 | 2024-09-13 |
BCR::ABL1 and AML Translocation Identification | 2024.3 | 2024-12-01 | 2025-01-01 |
BCR::ABL1 Kinase Domain Variant (Mutation) Status | 2023.2 | 2024-01-19 | 2024-02-18 |
BCR::ABL1 Kinase Domain Variant (Mutation) Status | 2023.3 | 2024-03-18 | 2024-04-19 |
BCR::ABL1 Kinase Domain Variant (Mutation) Status | 2024.1 | 2024-07-11 | 2024-08-16 |
BCR::ABL1 Kinase Domain Variant (Mutation) Status | 2024.2 | 2024-10-01 | 2024-11-01 |
BCR::ABL1 Major Quantification | 2023.3 | 2024-01-01 | 2024-02-01 |
BCR::ABL1 Major Quantification | 2024.1 | 2024-05-15 | 2024-06-14 |
BCR::ABL1 Major Quantification | 2024.2 | 2024-09-18 | 2024-10-18 |
BCR::ABL1 Minor Quantification | 2023.3 | 2024-03-08 | 2024-04-04 |
BCR::ABL1 Minor Quantification | 2024.1 | 2024-06-05 | 2024-07-05 |
BCR::ABL1 Minor Quantification | 2024.2 | 2024-09-25 | 2024-10-25 |
Bonemarrow morphology | 2024.1 | 2024-04-29 | 2024-06-13 |
Bonemarrow morphology | 2024.2 | 2024-10-28 | 2024-12-12 |
CD34 | 2023.6 | 2024-01-15 | 2024-01-29 |
CD34 | 2024.1 | 2024-04-30 | 2024-05-14 |
CD34 | 2024.2 | 2024-07-01 | 2024-07-15 |
CD34 | 2024.3 | 2024-09-03 | 2024-09-17 |
CD34 | 2024.4 | 2024-10-01 | 2024-10-15 |
CD34 | 2024.5 | 2024-12-01 | 2024-12-15 |
Chimerism | 2024.1 | 2024-01-02 | 2024-01-23 |
Fetomaternal transfusion | 2024.1 | 2024-03-12 | 2024-03-20 |
Fetomaternal transfusion | 2024.2 | 2024-09-17 | 2024-09-25 |
Leukemia/Lymphoma typing | 2024.1 | 2024-04-03 | 2024-04-17 |
Leukemia/Lymphoma typing | 2024.2 | 2024-06-05 | 2024-06-19 |
Leukemia/Lymphoma typing | 2024.3 | 2024-08-30 | 2024-09-13 |
Leukemia/Lymphoma typing | 2024.4 | 2024-11-15 | 2024-11-29 |
Lymphocyte subsets BAL | 2024.1 | 2024-08-07 | 2024-08-22 |
Lymphocyte subsets BAL | 2024.2 | 2024-10-31 | 2024-11-15 |
Lymphocytes Subsets | 2024.1 | 2024-06-03 | 2024-06-17 |
Lymphocytes Subsets | 2024.2 | 2024-08-13 | 2024-08-27 |
Lymphocytes Subsets | 2024.3 | 2024-09-01 | 2024-09-15 |
Lymphocytes Subsets | 2024.4 | 2024-11-01 | 2024-11-15 |
Measurable Residual Disease for AML by Mol. Meth. | 2024.1 | 2024-09-09 | 2024-10-18 |
MPN molecular diagnostics | 2024.1 | 2024-04-09 | 2024-05-17 |
PNH diagnostics | 2024.1 | 2024-03-20 | 2024-04-03 |
PNH diagnostics | 2024.2 | 2024-06-26 | 2024-07-10 |
PNH diagnostics | 2024.3 | 2024-09-24 | 2024-10-08 |
Section: Infection serology
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
anti-HBc screen | 2024.1 | 2024-01-01 | 2024-03-13 |
anti-HBc screen | 2024.2 | 2024-03-13 | 2024-06-13 |
anti-HBc screen | 2024.3 | 2024-06-13 | 2024-09-13 |
anti-HBs screen | 2024.1 | 2024-01-01 | 2024-03-13 |
anti-HBs screen | 2024.2 | 2024-03-13 | 2024-06-13 |
anti-HBs screen | 2024.3 | 2024-06-13 | 2024-09-13 |
AST / AntiDNaseB serology | 2024.1 | 2024-06-12 | 2024-07-03 |
Bartonella henselae serology | 2024.1 | 2024-05-15 | 2024-06-05 |
Bordetella serology | 2024.1 | 2024-09-25 | 2024-10-16 |
CMV/EBV/Toxoplasma serology | 2024.1 | 2024-03-13 | 2024-03-27 |
CMV/EBV/Toxoplasma serology | 2024.2 | 2024-10-18 | 2024-11-01 |
Exantheme Diseases Diagnostics | 2024.1 | 2024-01-31 | 2024-02-21 |
HBsAg screen | 2024.1 | 2024-01-01 | 2024-03-13 |
HBsAg screen | 2024.2 | 2024-03-13 | 2024-06-13 |
HBsAg screen | 2024.3 | 2024-06-13 | 2024-09-13 |
HCV screen | 2024.1 | 2024-01-01 | 2024-03-13 |
HCV screen | 2024.2 | 2024-03-13 | 2024-06-13 |
HCV screen | 2024.3 | 2024-06-13 | 2024-09-13 |
Helicobacter pylori (Ag) in feces | 2024.1 | 2024-09-11 | 2024-10-02 |
Helicobacter serology | 2024.1 | 2024-03-27 | 2024-04-17 |
Hepatitis ABCE serology | 2024.1 | 2024-05-15 | 2024-06-05 |
Hepatitis ABCE serology | 2024.2 | 2024-11-20 | 2024-12-11 |
HIV screen | 2024.1 | 2024-01-01 | 2024-03-13 |
HIV screen | 2024.2 | 2024-03-13 | 2024-06-13 |
HIV screen | 2024.3 | 2024-06-13 | 2024-09-13 |
HIV serology (incl. blot) | 2024.1 | 2024-05-22 | 2024-06-12 |
HTLV-I screen | 2024.1 | 2024-01-01 | 2024-03-13 |
HTLV-I screen | 2024.2 | 2024-03-13 | 2024-06-13 |
HTLV-I screen | 2024.3 | 2024-06-13 | 2024-09-13 |
Immunity serology | 2024.1 | 2024-07-17 | 2024-08-07 |
Lues / Lyme serology | 2024.1 | 2024-05-15 | 2024-06-05 |
Lues / Lyme serology | 2024.2 | 2024-11-27 | 2024-12-18 |
Lues screen (TPHA) | 2024.1 | 2024-01-01 | 2024-03-13 |
Lues screen (TPHA) | 2024.2 | 2024-03-13 | 2024-06-13 |
Lues screen (TPHA) | 2024.3 | 2024-06-13 | 2024-09-13 |
Respiratory serology | 2024.1 | 2024-10-16 | 2024-11-06 |
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
Molecular Biology various | 2024.1 | 2024-03-13 | 2024-04-20 |
Molecular Biology various | 2024.2 | 2024-09-10 | 2024-10-18 |
Pharmacogenetics | 2024.1 | 2024-03-13 | 2024-04-20 |
Pharmacogenetics | 2024.2 | 2024-09-10 | 2024-10-18 |
Thrombophilia (genetics) | 2024.1 | 2024-03-13 | 2024-04-20 |
Thrombophilia (genetics) | 2024.2 | 2024-09-10 | 2024-10-18 |
Section: Parasitology
Section: Semen
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
Semen analysis | 2024.1 | 2024-02-23 | 2024-03-21 |
Semen analysis | 2024.2 | 2024-05-10 | 2024-06-06 |
Semen analysis | 2024.3 | 2024-08-30 | 2024-09-26 |
Semen analysis | 2024.4 | 2024-11-01 | 2024-11-28 |
Section: Coagulation
Scheme | Round | Start date | Submit before (00:00 CET) |
---|---|---|---|
Coagulation | 2024.1 | 2024-02-05 | 2024-02-10 |
Coagulation | 2024.2 | 2024-03-25 | 2024-03-30 |
Coagulation | 2024.3 | 2024-05-06 | 2024-05-11 |
Coagulation | 2024.4 | 2024-07-01 | 2024-07-06 |
Coagulation | 2024.5 | 2024-09-02 | 2024-09-07 |
Coagulation | 2024.6 | 2024-11-04 | 2024-11-09 |
D-Dimer | 2024.1 | 2024-03-19 | 2024-04-02 |
D-Dimer | 2024.2 | 2024-06-04 | 2024-06-18 |
D-Dimer | 2024.3 | 2024-09-03 | 2024-09-17 |
D-Dimer | 2024.4 | 2024-11-12 | 2024-11-26 |
PT-INR for oral anticoagulation | 2024.1 | 2024-02-05 | 2024-02-10 |
PT-INR for oral anticoagulation | 2024.2 | 2024-03-25 | 2024-03-30 |
PT-INR for oral anticoagulation | 2024.3 | 2024-05-06 | 2024-05-11 |
PT-INR for oral anticoagulation | 2024.4 | 2024-07-01 | 2024-07-06 |
PT-INR for oral anticoagulation | 2024.5 | 2024-09-02 | 2024-09-07 |
PT-INR for oral anticoagulation | 2024.6 | 2024-11-04 | 2024-11-09 |