Annual Planning

Samples will be delivered no later than 1 day before the start date of the relevant round. If this is not the case, please contact us.

SchemeRoundStart dateSubmit ultimately (23:59 CET)
ACE
2026.1 2026-01-01 2026-06-30
2026.2 2026-07-01 2026-12-31
AP-isoenzymes
2026.1 2026-01-01 2026-06-29
2026.2 2026-06-15 2026-12-11
Bile acid salts
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
Bloodgas Parameters
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
Cardiac markers
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
CDT
2026.1 2026-01-01 2026-06-30
2026.2 2026-07-01 2026-12-31
Clinical Chemistry, blood
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
Clinical Chemistry, urine qualitative
2026.1 2026-01-28 2026-02-03
2026.2 2026-04-15 2026-04-21
2026.3 2026-08-26 2026-09-01
2026.4 2026-11-04 2026-11-10
Clinical Chemistry, urine quantitative
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
Cystatin C, serum
2026.1 2026-01-01 2026-06-30
2026.2 2026-07-01 2026-12-31
Ethanol in serum
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
Feces-chemistry
2026.1 2026-01-01 2026-06-30
2026.2 2026-07-01 2026-12-31
Fructosamin
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
HbA1c
2026.1 2026-01-01 2026-12-27
HbA1c whole blood
2026.1 2026-01-21 2026-01-23
2026.2 2026-03-11 2026-03-13
2026.3 2026-05-20 2026-05-22
2026.4 2026-07-08 2026-07-10
2026.5 2026-09-09 2026-09-11
2026.6 2026-10-21 2026-10-23
Hemoximetry
2026.1 2026-01-01 2026-06-30
2026.2 2026-07-01 2026-12-31
Homocystein
2026.1 2026-01-01 2026-06-30
2026.2 2026-07-01 2026-12-31
Inflammation markers
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
Lipids
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
Neonatal Bilirubin
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
Occult blood in feces
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
POCT in whole blood
2026.1 2026-01-28 2026-02-03
2026.2 2026-04-15 2026-04-21
2026.3 2026-08-26 2026-09-01
2026.4 2026-11-04 2026-11-10
Porphyrines in urine
2026.1 2026-01-01 2026-03-31
2026.2 2026-03-30 2026-06-27
2026.3 2026-06-29 2026-09-26
2026.4 2026-09-28 2026-12-26
Trace Elements Serum
2026.1 2026-05-01 2027-03-31
Trace Elements Urine
2026.1 2026-05-01 2027-03-31
Trace Elements Whole blood
2026.1 2026-05-01 2027-03-31
Urine sediment (qualitative)
2026.1 2026-03-19 2026-04-17
2026.2 2026-05-27 2026-06-25
2026.3 2026-08-27 2026-09-25
2026.4 2026-11-26 2026-12-25
Vitamin A/E and beta-carotene
2026.1 2026-01-01 2026-06-30
2026.2 2026-07-01 2026-12-31
Vitamin B1/B6
2026.1 2026-01-01 2026-06-30
2026.2 2026-07-01 2026-12-31
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Bacteriology
2026.1 2026-01-27 2026-02-17
2026.2 2026-03-31 2026-04-21
2026.3 2026-05-12 2026-06-02
2026.4 2026-09-29 2026-10-20
2026.5 2026-11-17 2026-12-08
Mycobacteriology
2026.1 2026-09-15 2026-12-16
Mycology
2026.1 2026-03-09 2026-05-09
2026.2 2026-09-22 2026-11-22
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Hormones in Saliva
2026.1 2026-01-01 2026-02-28
2026.2 2026-03-01 2026-04-30
2026.3 2026-05-01 2026-06-30
2026.4 2026-07-01 2026-08-31
2026.5 2026-09-01 2026-10-31
2026.6 2026-11-01 2026-12-31
Hormones in Serum
2026.1 2026-01-01 2026-02-28
2026.2 2026-03-01 2026-04-30
2026.3 2026-05-01 2026-06-30
2026.4 2026-07-01 2026-08-31
2026.5 2026-09-01 2026-10-31
2026.6 2026-11-01 2026-12-31
Hormones in Urine
2026.1 2026-01-01 2026-02-28
2026.2 2026-03-01 2026-04-30
2026.3 2026-05-01 2026-06-30
2026.4 2026-07-01 2026-08-31
2026.5 2026-09-01 2026-10-31
2026.6 2026-11-01 2026-12-31
Tumor markers
2026.1 2026-01-01 2026-02-28
2026.2 2026-03-01 2026-04-30
2026.3 2026-05-01 2026-06-30
2026.4 2026-07-01 2026-08-31
2026.5 2026-09-01 2026-10-31
2026.6 2026-11-01 2026-12-31
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Alcohols/GHB
2026.1 2026-02-11 2026-03-19
2026.2 2026-05-06 2026-06-11
2026.3 2026-08-12 2026-09-17
2026.4 2026-10-21 2026-11-26
Analgesic drugs
2026.1 2026-02-11 2026-03-12
2026.2 2026-05-06 2026-06-04
2026.3 2026-08-12 2026-09-10
2026.4 2026-10-21 2026-11-19
Antibiotic drugs
2026.1 2026-02-11 2026-03-05
2026.2 2026-05-06 2026-05-28
2026.3 2026-08-12 2026-09-03
2026.4 2026-10-21 2026-11-12
Antibiotic drugs 2
2026.1 2026-04-15 2026-06-25
2026.2 2026-09-23 2026-12-03
Antiepileptic drugs
2026.1 2026-02-11 2026-03-05
2026.2 2026-05-06 2026-05-28
2026.3 2026-08-12 2026-09-03
2026.4 2026-10-21 2026-11-12
Antiepileptic drugs free concentration
2026.1 2026-02-11 2026-03-05
2026.2 2026-05-06 2026-05-28
2026.3 2026-08-12 2026-09-03
2026.4 2026-10-21 2026-11-12
Antifungal drugs
2026.1 2026-03-23 2026-05-12
2026.2 2026-06-24 2026-08-13
2026.3 2026-07-15 2026-09-03
2026.4 2026-10-21 2026-12-10
Antiretroviral drugs
2026.1 2026-04-20 2026-06-09
2026.2 2026-06-24 2026-08-13
2026.3 2026-08-12 2026-10-01
2026.4 2026-10-21 2026-12-10
Antituberculosis drugs
2026.1 2026-04-15 2026-06-25
2026.2 2026-09-23 2026-12-03
Antiviral drugs
2026.1 2026-03-25 2026-05-22
2026.2 2026-08-12 2026-10-09
Benzodiazepines
2026.1 2026-02-11 2026-03-12
2026.2 2026-05-06 2026-06-04
2026.3 2026-08-12 2026-09-10
2026.4 2026-10-21 2026-11-19
Biologicals
2026.1 2026-03-25 2026-05-12
2026.2 2026-06-24 2026-08-11
2026.3 2026-08-12 2026-09-29
2026.4 2026-10-21 2026-12-08
Busulfan
2026.1 2026-06-05 2026-07-06
2026.2 2026-11-09 2026-12-10
Cardiac drugs
2026.1 2026-02-11 2026-03-05
2026.2 2026-05-06 2026-05-28
2026.3 2026-08-12 2026-09-03
2026.4 2026-10-21 2026-11-12
Drugs alternating
2026.1 2026-02-11 2026-03-12
2026.2 2026-05-06 2026-06-04
2026.3 2026-08-12 2026-09-10
2026.4 2026-10-21 2026-11-19
Drugs of Abuse
2026.1 2026-02-11 2026-03-19
2026.2 2026-05-06 2026-06-11
2026.3 2026-08-12 2026-09-17
2026.4 2026-10-21 2026-11-26
Immunosuppressant microsampling
2026.1 2026-03-17 2026-04-13
2026.2 2026-09-02 2026-09-29
Oral oncolytics
2026.1 2026-03-25 2026-04-25
2026.2 2026-06-24 2026-07-25
2026.3 2026-08-12 2026-09-12
2026.4 2026-10-21 2026-11-21
Psychotherapeutic drugs
2026.1 2026-02-11 2026-03-12
2026.2 2026-05-06 2026-06-04
2026.3 2026-08-12 2026-09-10
2026.4 2026-10-21 2026-11-19
Thiopurines
2026.1 2026-03-11 2026-04-09
2026.2 2026-05-20 2026-06-18
2026.3 2026-08-12 2026-09-10
2026.4 2026-10-21 2026-11-19
Toxicology
2026.1 2026-03-09 2026-04-14
2026.2 2026-05-14 2026-06-19
2026.3 2026-08-12 2026-09-17
2026.4 2026-10-21 2026-11-26
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Blood Cell Morphology
2026.1 2026-03-11 2026-03-24
2026.2 2026-06-03 2026-06-16
2026.3 2026-10-07 2026-10-20
Erythrocyte serology basic
2026.1 2026-01-21 2026-02-02
2026.2 2026-04-01 2026-04-13
2026.3 2026-09-09 2026-09-21
Erythrocyte serology detailed
2026.1 2026-06-02 2026-06-14
2026.2 2026-10-05 2026-10-17
Erythrocyte serology pregnancy
2026.1 2026-03-11 2026-03-23
2026.2 2026-06-17 2026-06-29
2026.3 2026-11-11 2026-11-23
Hb variants
2026.1 2026-01-01 2026-07-01
2026.2 2026-06-15 2026-12-13
Hemocytometry
2026.1 2026-01-15 2026-01-15
2026.2 2026-03-05 2026-03-05
2026.3 2026-05-07 2026-05-08
2026.4 2026-06-25 2026-06-26
2026.5 2026-09-10 2026-09-11
2026.6 2026-11-12 2026-11-13
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Allergy
2026.1 2026-01-13 2026-03-03
2026.2 2026-03-04 2026-05-12
2026.3 2026-05-13 2026-08-11
2026.4 2026-08-12 2026-10-27
Allergy Type III antibodies
2026.1 2026-10-07 2026-11-06
ANCA-GBM
2026.1 2026-04-07 2026-06-09
2026.2 2026-10-13 2026-12-15
Antibodies against skin
2026.1 2026-09-15 2026-10-14
Blood pigments in cerebrospinal fluid
2026.1 2026-03-11 2026-04-17
2026.2 2026-09-16 2026-10-23
Celiac disease
2026.1 2026-05-20 2026-07-09
2026.2 2026-10-22 2026-12-17
Collagen
2026.1 2026-02-13 2026-03-15
2026.2 2026-08-12 2026-09-11
Complement factors
2026.1 2026-10-12 2026-12-07
Diabetes
2026.1 2026-09-09 2026-11-09
Liquor protein
2026.1 2026-03-11 2026-04-17
2026.2 2026-09-16 2026-10-23
M-protein
2026.1 2026-01-29 2026-03-24
2026.2 2026-09-23 2026-11-16
Myositis and systemic sclerosis antibodies
2026.1 2026-03-01 2026-04-06
2026.2 2026-09-01 2026-09-30
PLA2R antibodies
2026.1 2026-04-07 2026-05-18
2026.2 2026-10-06 2026-11-16
Plasma proteins
2026.1 2026-01-01 2026-03-31
2026.2 2026-04-01 2026-06-30
2026.3 2026-07-01 2026-09-30
2026.4 2026-10-01 2026-12-31
Rheuma
2026.1 2026-04-13 2026-05-13
2026.2 2026-10-12 2026-11-11
Soluble IL2 receptor
2026.1 2026-05-27 2026-06-26
2026.2 2026-10-28 2026-11-27
Stomach / Liver antibodies
2026.1 2026-10-07 2026-12-09
Thyroid Antibodies
2026.1 2026-04-15 2026-06-17
Tryptase
2026.1 2026-10-07 2026-11-05
SchemeRoundStart dateSubmit ultimately (23:59 CET)
BCR::ABL1 and AML Translocation Identification
2026.1 2026-04-16 2026-05-15
2026.2 2026-08-01 2026-08-30
2026.3 2026-12-01 2026-12-30
BCR::ABL1 Kinase Domain Variant (Mutation) Status
2025.3 2026-02-26 2026-03-27
2026.1 2026-06-01 2026-06-30
2026.2 2026-10-01 2026-10-30
BCR::ABL1 Major Quantification
2025.3 2026-01-28 2026-02-26
2026.1 2026-05-01 2026-05-30
2026.2 2026-09-01 2026-09-30
BCR::ABL1 Minor Quantification
2025.3 2026-01-28 2026-02-26
2026.1 2026-05-01 2026-05-30
2026.2 2026-09-01 2026-09-30
Bonemarrow morphology
2026.1 2026-04-13 2026-05-27
2026.2 2026-10-12 2026-11-25
CD34
2025.4 2026-01-26 2026-02-08
2025.5 2026-02-01 2026-02-14
2025.6 2026-03-01 2026-03-14
2026.1 2026-04-30 2026-05-13
2026.2 2026-06-30 2026-07-13
2026.3 2026-08-31 2026-09-13
2026.4 2026-10-30 2026-11-12
2026.5 2026-12-30 2027-01-12
Chimerism
2026.1 2026-01-12 2026-02-01
Fetomaternal transfusion
2026.1 2026-03-10 2026-03-17
2026.2 2026-09-15 2026-09-22
Leukemia/Lymphoma typing
2025.4 2026-01-13 2026-01-26
2026.1 2026-05-01 2026-05-14
2026.2 2026-06-01 2026-06-14
2026.3 2026-09-08 2026-09-21
2026.4 2026-11-13 2026-11-26
Lymphocyte subsets BAL
2026.1 2026-04-15 2026-05-06
2026.2 2026-10-01 2026-10-22
Lymphocytes Subsets
2025.4 2026-02-23 2026-03-08
2025.5 2026-03-01 2026-03-14
2025.6 2026-04-01 2026-04-14
2026.1 2026-05-01 2026-05-14
2026.2 2026-07-01 2026-07-14
2026.3 2026-09-01 2026-09-14
2026.4 2026-11-01 2026-11-14
Measurable Residual Disease for AML by Mol. Meth.
2025.2 2026-04-15 2025-05-14
2026.1 2026-08-01 2026-07-31
MPN molecular diagnostics
2026.1 2026-04-07 2026-05-06
Mutation screening and NGS in hemat. malignancy
2026.1 2026-09-01 2026-09-21
PNH diagnostics
2026.1 2026-04-01 2026-04-14
2026.2 2026-06-24 2026-07-07
2026.3 2026-09-15 2026-09-28
SchemeRoundStart dateSubmit ultimately (23:59 CET)
anti-HBc screen
2026.1 2026-01-01 2026-03-10
2026.2 2026-03-11 2026-06-10
2026.3 2026-06-11 2026-09-10
anti-HBs screen
2026.1 2026-01-01 2026-03-10
2026.2 2026-03-11 2026-06-10
2026.3 2026-06-11 2026-09-10
AST / AntiDNaseB serology
2026.1 2026-06-10 2026-06-30
Bartonella henselae serology
2026.1 2026-05-20 2026-06-09
Bordetella serology
2026.1 2026-09-23 2026-10-13
CMV/EBV/Toxoplasma serology
2026.1 2026-03-11 2026-03-24
2026.2 2026-10-16 2026-10-29
Exantheme Diseases Diagnostics
2026.1 2026-01-28 2026-02-24
HBsAg screen
2026.1 2026-01-01 2026-03-10
2026.2 2026-03-11 2026-06-10
2026.3 2026-06-11 2026-09-10
HCV screen
2026.1 2026-01-01 2026-03-10
2026.2 2026-03-11 2026-06-10
2026.3 2026-06-11 2026-09-10
Helicobacter pylori (Ag) in feces
2026.1 2026-09-09 2026-09-29
Helicobacter serology
2026.1 2026-03-25 2026-04-14
Hepatitis ABCE serology
2026.1 2026-05-20 2026-06-09
2026.2 2026-11-18 2026-12-08
HIV screen
2026.1 2026-01-01 2026-03-10
2026.2 2026-03-11 2026-06-10
2026.3 2026-06-11 2026-09-10
HIV serology (incl. blot)
2026.1 2026-05-20 2026-06-09
HTLV-I screen
2026.1 2026-01-01 2026-03-10
2026.2 2026-03-11 2026-06-10
2026.3 2026-06-11 2026-09-10
Immunity serology
2026.1 2026-07-15 2026-08-04
Lues / Lyme serology
2026.1 2026-05-20 2026-06-09
2026.2 2026-11-25 2026-12-15
Lues screen (TPHA)
2026.1 2026-01-01 2026-03-10
2026.2 2026-03-11 2026-06-10
2026.3 2026-06-11 2026-09-10
Respiratory serology
2026.1 2026-10-14 2026-11-03
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Molecular Biology various
2026.1 2026-03-11 2026-04-17
2026.2 2026-09-08 2026-10-15
Pharmacogenetics
2026.1 2026-03-11 2026-04-17
2026.2 2026-09-08 2026-10-15
Thrombophilia (genetics)
2026.1 2026-03-11 2026-04-17
2026.2 2026-09-08 2026-10-15
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Acanthamoeba Extern. Mol. Quality Assessment
2026.1 2026-06-02 2026-07-19
Blood parasites
2026.1 2026-03-04 2026-03-29
2026.2 2026-05-19 2026-06-14
2026.3 2026-09-08 2026-10-04
2026.4 2026-11-17 2026-12-13
Helminth External Mol. Quality Assessment
2026.1 2026-09-15 2026-12-06
Intestinal protozoa Molecular Diagnostics
2026.1 2026-03-04 2026-03-29
2026.2 2026-05-19 2026-06-14
2026.3 2026-11-17 2026-12-13
Intestinal-, tissue and ecto parasites
2026.1 2026-03-04 2026-03-29
2026.2 2026-05-19 2026-06-14
2026.3 2026-09-08 2026-10-04
2026.4 2026-11-17 2026-12-13
STD External Molecular Quality Assessment Scheme
2026.1 2026-05-19 2026-06-14
2026.2 2026-11-17 2026-12-13
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Semen analysis
2026.1 2026-02-20 2026-03-18
2026.2 2026-05-08 2026-06-03
2026.3 2026-08-28 2026-09-23
2026.4 2026-10-30 2026-11-25
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Coagulation
2026.1 2026-02-02 2026-02-06
2026.2 2026-03-23 2026-03-27
2026.3 2026-05-04 2026-05-08
2026.4 2026-06-29 2026-07-03
2026.5 2026-08-31 2026-09-04
2026.6 2026-11-02 2026-11-06
D-Dimer
2026.1 2026-03-17 2026-03-31
2026.2 2026-06-02 2026-06-16
2026.3 2026-09-08 2026-09-22
2026.4 2026-11-17 2026-12-01
PT-INR for oral anticoagulation
2026.1 2026-02-02 2026-02-11
2026.2 2026-03-23 2026-03-27
2026.3 2026-05-04 2026-05-08
2026.4 2026-06-29 2026-07-03
2026.5 2026-08-31 2026-09-04
2026.6 2026-11-02 2026-11-06