Annual Planning

Samples will be delivered no later than 1 day before the start date of the relevant round. If this is not the case, please contact us.

SchemeRoundStart dateSubmit ultimately (23:59 CET)
ACE
2025.1 2025-01-01 2025-06-30
2025.2 2025-07-01 2025-12-31
AP-isoenzymes
2025.1 2025-01-01 2025-06-29
2025.2 2025-06-16 2025-12-12
Bile acid salts
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
Bloodgas Parameters
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
Cardiac markers
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
CDT
2025.1 2025-01-01 2025-06-30
2025.2 2025-07-01 2025-12-31
Clinical Chemistry, blood
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
Clinical Chemistry, urine qualitative
2025.1 2025-01-29 2025-02-04
2025.2 2025-04-16 2025-04-22
2025.3 2025-08-13 2025-08-19
2025.4 2025-11-05 2025-11-11
Clinical Chemistry, urine quantitative
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
Cystatin C, serum
2025.1 2025-01-01 2025-06-30
2025.2 2025-07-01 2025-12-31
Ethanol in serum
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
Feces-chemistry
2025.1 2025-01-01 2025-06-30
2025.2 2025-07-01 2025-12-31
Fructosamin
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
HbA1c
2025.1 2025-01-01 2025-12-27
HbA1c whole blood
2025.1 2025-01-22 2025-01-24
2025.2 2025-03-12 2025-03-14
2025.3 2025-05-14 2025-05-16
2025.4 2025-07-09 2025-07-11
2025.5 2025-09-10 2025-09-12
2025.6 2025-10-22 2025-10-24
Hemoximetry
2025.1 2025-01-01 2025-06-30
2025.2 2025-07-01 2025-12-31
Homocystein
2025.1 2025-01-01 2025-06-30
2025.2 2025-07-01 2025-12-31
Inflammation markers
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
Lipids
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
Neonatal Bilirubin
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
Occult blood in feces
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
POCT in whole blood
2025.1 2025-01-29 2025-02-04
2025.2 2025-04-16 2025-04-22
2025.3 2025-08-13 2025-08-19
2025.4 2025-11-05 2025-11-11
Porphyrines in urine
2025.1 2025-01-01 2025-03-31
2025.2 2025-03-31 2025-06-28
2025.3 2025-06-30 2025-09-27
2025.4 2025-09-29 2025-12-27
Trace Elements Serum
2025.1 2025-04-01 2026-03-31
Trace Elements Urine
2025.1 2025-04-01 2026-03-31
Trace Elements Whole blood
2025.1 2025-04-01 2026-03-31
Urine sediment (qualitative)
2025.1 2025-03-20 2025-04-18
2025.2 2025-05-28 2025-06-26
2025.3 2025-08-28 2025-09-26
2025.4 2025-11-27 2025-12-26
Vitamin A/E and beta-carotene
2025.1 2025-01-01 2025-06-30
2025.2 2025-07-01 2025-12-31
Vitamin B1/B6
2025.1 2025-01-01 2025-06-30
2025.2 2025-07-01 2025-12-31
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Bacteriology
2025.1 2025-01-28 2025-02-18
2025.2 2025-04-01 2025-04-22
2025.3 2025-05-13 2025-06-03
2025.4 2025-09-30 2025-10-21
2025.5 2025-11-18 2025-12-09
Mycobacteriology
2025.1 2025-09-16 2025-12-17
Mycology
2025.1 2025-03-10 2025-05-10
2025.2 2025-09-23 2025-11-23
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Hormones in Saliva
2025.1 2025-01-01 2025-02-28
2025.2 2025-03-01 2025-04-30
2025.3 2025-05-01 2025-06-30
2025.4 2025-07-01 2025-08-31
2025.5 2025-09-01 2025-10-31
2025.6 2025-11-01 2025-12-31
Hormones in Serum
2025.1 2025-01-01 2025-02-28
2025.2 2025-03-01 2025-04-30
2025.3 2025-05-01 2025-06-30
2025.4 2025-07-01 2025-08-31
2025.5 2025-09-01 2025-10-31
2025.6 2025-11-01 2025-12-31
Hormones in Urine
2025.1 2025-01-01 2025-02-28
2025.2 2025-03-01 2025-04-30
2025.3 2025-05-01 2025-06-30
2025.4 2025-07-01 2025-08-31
2025.5 2025-09-01 2025-10-31
2025.6 2025-11-01 2025-12-31
Tumor markers
2025.1 2025-01-01 2025-02-28
2025.2 2025-03-01 2025-04-30
2025.3 2025-05-01 2025-06-30
2025.4 2025-07-01 2025-08-31
2025.5 2025-09-01 2025-10-31
2025.6 2025-11-01 2025-12-31
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Alcohols/GHB
2025.1 2025-02-12 2025-03-20
2025.2 2025-05-07 2025-06-12
2025.3 2025-08-13 2025-09-18
2025.4 2025-10-22 2025-11-27
Analgesic drugs
2025.1 2025-02-12 2025-03-13
2025.2 2025-05-07 2025-06-05
2025.3 2025-08-13 2025-09-11
2025.4 2025-10-22 2025-11-20
Antibiotic drugs
2025.1 2025-02-12 2025-03-06
2025.2 2025-05-07 2025-05-29
2025.3 2025-08-13 2025-09-04
2025.4 2025-10-22 2025-11-13
Antibiotic drugs 2
2025.1 2025-04-16 2025-06-26
2025.2 2025-09-24 2025-12-04
Antiepileptic drugs
2025.1 2025-02-12 2025-03-06
2025.2 2025-05-07 2025-05-29
2025.3 2025-08-13 2025-09-04
2025.4 2025-10-22 2025-11-13
Antiepileptic drugs free concentration
2025.1 2025-02-12 2025-03-06
2025.2 2025-05-07 2025-05-29
2025.3 2025-08-13 2025-09-04
2025.4 2025-10-22 2025-11-13
Antifungal drugs
2025.1 2025-03-24 2025-05-13
2025.2 2025-06-25 2025-08-14
2025.3 2025-07-16 2025-09-04
2025.4 2025-10-22 2025-12-11
Antiretroviral drugs
2025.1 2025-04-21 2025-06-10
2025.2 2025-06-25 2025-08-14
2025.3 2025-08-13 2025-10-02
2025.4 2025-10-22 2025-12-11
Antituberculosis drugs
2025.1 2025-04-16 2025-06-26
2025.2 2025-09-24 2025-12-04
Antiviral drugs
2025.1 2025-03-26 2025-05-23
2025.2 2025-08-13 2025-10-10
Benzodiazepines
2025.1 2025-02-12 2025-03-13
2025.2 2025-05-07 2025-06-05
2025.3 2025-08-13 2025-09-11
2025.4 2025-10-22 2025-11-20
Biologicals
2025.1 2025-03-26 2025-05-13
2025.2 2025-06-25 2025-08-12
2025.3 2025-08-13 2025-09-30
2025.4 2025-10-22 2025-12-09
Busulfan
2025.1 2025-06-06 2025-07-07
2025.2 2025-11-10 2025-12-11
Cardiac drugs
2025.1 2025-02-12 2025-03-06
2025.2 2025-05-07 2025-05-29
2025.3 2025-08-13 2025-09-04
2025.4 2025-10-22 2025-11-13
Drugs alternating
2025.1 2025-02-12 2025-03-13
2025.2 2025-05-07 2025-06-05
2025.3 2025-08-13 2025-09-11
2025.4 2025-10-22 2025-11-20
Drugs of Abuse
2025.1 2025-02-12 2025-03-20
2025.2 2025-05-07 2025-06-12
2025.3 2025-08-13 2025-09-18
2025.4 2025-10-22 2025-11-27
Immunosuppressant microsampling
2025.1 2025-03-18 2025-04-14
2025.2 2025-09-03 2025-09-30
Oral oncolytics
2025.1 2025-03-26 2025-04-26
2025.2 2025-06-25 2025-07-26
2025.3 2025-08-13 2025-09-13
2025.4 2025-10-22 2025-11-22
Psychotherapeutic drugs
2025.1 2025-02-12 2025-03-13
2025.2 2025-05-07 2025-06-05
2025.3 2025-08-13 2025-09-11
2025.4 2025-10-22 2025-11-20
Thiopurines
2025.1 2025-03-12 2025-04-10
2025.2 2025-05-21 2025-06-19
2025.3 2025-08-13 2025-09-11
2025.4 2025-10-22 2025-11-20
Toxicology
2025.1 2025-02-12 2025-03-20
2025.2 2025-05-15 2025-06-20
2025.3 2025-08-13 2025-09-18
2025.4 2025-10-22 2025-11-27
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Blood Cell Morphology
2025.1 2025-03-12 2025-03-25
2025.2 2025-06-04 2025-06-17
2025.3 2025-10-08 2025-10-21
Erythrocyte serology basic
2025.1 2025-01-22 2025-02-03
2025.2 2025-04-02 2025-04-14
2025.3 2025-09-10 2025-09-22
Erythrocyte serology detailed
2025.1 2025-06-03 2025-06-15
2025.2 2025-10-06 2025-10-18
Erythrocyte serology pregnancy
2025.1 2025-03-12 2025-03-24
2025.2 2025-06-18 2025-06-30
2025.3 2025-11-12 2025-11-24
Hb variants
2025.1 2025-01-01 2025-07-01
2025.2 2025-06-16 2025-12-14
Hemocytometry
2025.1 2025-01-16 2025-01-16
2025.2 2025-03-13 2025-03-13
2025.3 2025-05-01 2025-05-01
2025.4 2025-06-12 2025-06-12
2025.5 2025-09-11 2025-09-11
2025.6 2025-11-13 2025-11-13
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Allergy
2025.1 2025-01-14 2025-03-04
2025.2 2025-03-05 2025-05-06
2025.3 2025-05-07 2025-08-12
2025.4 2025-08-13 2025-10-28
Allergy Type III antibodies
2025.1 2025-10-08 2025-11-07
ANCA-GBM
2025.1 2025-03-11 2025-05-13
2025.2 2025-09-16 2025-11-18
Antibodies against skin
2025.1 2025-09-16 2025-10-29
Blood pigments in cerebrospinal fluid
2025.1 2025-03-12 2025-04-18
2025.2 2025-09-17 2025-10-24
Celiac disease
2025.1 2025-05-15 2025-07-10
2025.2 2025-10-23 2025-12-18
Collagen
2025.1 2025-02-14 2025-03-16
2025.2 2025-08-13 2025-09-12
Complement factors
2025.1 2025-10-13 2025-12-08
Diabetes
2025.1 2025-09-10 2025-11-10
Liquor protein
2025.1 2025-03-12 2025-04-18
2025.2 2025-09-17 2025-10-24
M-protein
2025.1 2025-01-16 2025-03-11
2025.2 2025-04-10 2025-06-03
2025.3 2025-06-26 2025-08-19
2025.4 2025-09-25 2025-11-18
PLA2R antibodies
2025.1 2025-04-08 2025-05-19
2025.2 2025-10-07 2025-11-17
Plasma proteins
2025.1 2025-01-01 2025-03-31
2025.2 2025-04-01 2025-06-30
2025.3 2025-07-01 2025-09-30
2025.4 2025-10-01 2025-12-31
Rheuma
2025.1 2025-04-14 2025-05-14
2025.2 2025-10-13 2025-11-12
Soluble IL2 receptor
2025.1 2025-05-28 2025-06-27
2025.2 2025-10-29 2025-11-28
Stomach / Liver antibodies
2025.1 2025-10-08 2025-12-10
Thyroid Antibodies
2025.1 2025-04-16 2025-06-18
Tryptase
2025.1 2025-10-08 2025-11-06
SchemeRoundStart dateSubmit ultimately (23:59 CET)
BCR::ABL1 and AML Translocation Identification
2025.1 2025-04-01 2025-04-30
2025.2 2025-08-01 2025-08-30
2025.3 2025-12-01 2025-12-30
BCR::ABL1 Kinase Domain Variant (Mutation) Status
2024.3 2025-03-05 2025-04-03
2025.1 2025-07-01 2025-07-30
2025.2 2025-10-01 2025-10-30
BCR::ABL1 Major Quantification
2024.3 2025-02-05 2025-03-06
2025.1 2025-05-01 2025-05-30
2025.2 2025-09-01 2025-09-30
BCR::ABL1 Minor Quantification
2024.3 2025-01-31 2025-03-01
2025.1 2025-06-01 2025-06-30
2025.2 2025-09-01 2025-09-30
Bonemarrow morphology
2025.1 2025-04-14 2025-05-28
2025.2 2025-10-13 2025-11-26
CD34
2024.5 2025-01-22 2025-02-09
2024.6 2025-02-01 2025-02-14
2025.1 2025-05-01 2025-05-14
2025.2 2025-07-01 2025-07-14
2025.3 2025-09-01 2025-09-14
2025.4 2025-10-01 2025-10-14
2025.5 2025-12-01 2025-12-14
Chimerism
2025.1 2025-01-06 2025-01-31
Fetomaternal transfusion
2025.1 2025-03-11 2025-03-18
2025.2 2025-09-16 2025-09-23
Leukemia/Lymphoma typing
2025.2 2025-06-04 2025-06-17
2025.3 2025-09-09 2025-09-22
2025.4 2025-11-14 2025-11-27
Lymphocyte subsets BAL
2025.1 2025-08-06 2025-08-20
2025.2 2025-10-30 2025-11-13
Lymphocytes Subsets
2024.5 2025-01-30 2025-02-17
2024.6 2025-03-01 2025-03-14
2025.1 2025-06-01 2025-06-14
2025.2 2025-08-01 2025-08-14
2025.3 2025-09-01 2025-09-14
2025.4 2025-11-01 2025-11-14
Measurable Residual Disease for AML by Mol. Meth.
2024.2 2025-03-01 2025-03-31
2025.1 2025-08-01 2025-08-31
MPN molecular diagnostics
2025.1 2025-04-08 2025-05-07
Mutation screening and NGS in hemat. malignancy
2025.1 2025-09-02 2025-09-22
PNH diagnostics
2025.1 2025-03-19 2025-04-01
2025.2 2025-06-25 2025-07-08
2025.3 2025-09-16 2025-09-29
SchemeRoundStart dateSubmit ultimately (23:59 CET)
anti-HBc screen
2025.1 2025-01-01 2025-03-11
2025.2 2025-03-12 2025-06-11
2025.3 2025-06-12 2025-09-11
anti-HBs screen
2025.1 2025-01-01 2025-03-11
2025.2 2025-03-12 2025-06-11
2025.3 2025-06-12 2025-09-11
AST / AntiDNaseB serology
2025.1 2025-06-11 2025-07-01
Bartonella henselae serology
2025.1 2025-05-14 2025-06-03
Bordetella serology
2025.1 2025-09-24 2025-10-14
Brucella serology
2025.1 2025-08-25 2025-09-14
CMV/EBV/Toxoplasma serology
2025.1 2025-03-12 2025-03-25
2025.2 2025-10-17 2025-10-30
Exantheme Diseases Diagnostics
2025.1 2025-01-29 2025-02-18
HBsAg screen
2025.1 2025-01-01 2025-03-11
2025.2 2025-03-12 2025-06-11
2025.3 2025-06-12 2025-09-11
HCV screen
2025.1 2025-01-01 2025-03-11
2025.2 2025-03-12 2025-06-11
2025.3 2025-06-12 2025-09-11
Helicobacter pylori (Ag) in feces
2025.1 2025-09-10 2025-09-30
Helicobacter serology
2025.1 2025-03-26 2025-04-15
Hepatitis ABCE serology
2025.1 2025-05-14 2025-06-03
2025.2 2025-11-19 2025-12-09
HIV screen
2025.1 2025-01-01 2025-03-11
2025.2 2025-03-12 2025-06-11
2025.3 2025-06-12 2025-09-11
HIV serology (incl. blot)
2025.1 2025-05-21 2025-06-10
HTLV-I screen
2025.1 2025-01-01 2025-03-11
2025.2 2025-03-12 2025-06-11
2025.3 2025-06-12 2025-09-11
Immunity serology
2025.1 2025-07-16 2025-08-05
Lues / Lyme serology
2025.1 2025-05-14 2025-06-03
2025.2 2025-11-26 2025-12-16
Lues screen (TPHA)
2025.1 2025-01-01 2025-03-11
2025.2 2025-03-12 2025-06-11
2025.3 2025-06-12 2025-09-11
Respiratory serology
2025.1 2025-10-15 2025-11-04
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Molecular Biology various
2025.1 2025-03-12 2025-04-18
2025.2 2025-09-09 2025-10-16
Pharmacogenetics
2025.1 2025-03-12 2025-04-18
2025.2 2025-09-09 2025-10-16
Thrombophilia (genetics)
2025.1 2025-03-12 2025-04-18
2025.2 2025-09-09 2025-10-16
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Acanthamoeba Extern. Mol. Quality Assessment
2025.1 2025-06-03 2025-07-20
Blood parasites
2025.1 2025-03-04 2025-03-30
2025.2 2025-05-20 2025-06-15
2025.3 2025-09-09 2025-10-05
2025.4 2025-11-18 2025-12-14
Helminth External Mol. Quality Assessment
2025.1 2025-09-16 2025-12-07
Intestinal protozoa Molecular Diagnostics
2025.1 2025-02-25 2025-03-23
2025.2 2025-04-29 2025-05-18
2025.3 2025-11-11 2025-12-07
Intestinal-, tissue and ecto parasites
2025.1 2025-03-04 2025-03-30
2025.2 2025-05-20 2025-06-15
2025.3 2025-09-09 2025-10-05
2025.4 2025-11-18 2025-12-14
STD External Molecular Quality Assessment Scheme
2025.1 2025-04-29 2025-05-18
2025.2 2025-11-11 2025-12-07
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Semen analysis
2025.1 2025-02-21 2025-03-19
2025.2 2025-05-09 2025-06-04
2025.3 2025-08-29 2025-09-24
2025.4 2025-10-31 2025-11-26
SchemeRoundStart dateSubmit ultimately (23:59 CET)
Coagulation
2025.1 2025-02-03 2025-02-07
2025.2 2025-03-24 2025-03-28
2025.3 2025-05-05 2025-05-09
2025.4 2025-06-30 2025-07-04
2025.5 2025-09-01 2025-09-05
2025.6 2025-11-03 2025-11-07
D-Dimer
2025.1 2025-03-18 2025-04-01
2025.2 2025-06-03 2025-06-17
2025.3 2025-08-19 2025-09-02
2025.4 2025-11-11 2025-11-25
PT-INR for oral anticoagulation
2025.1 2025-02-03 2025-02-07
2025.2 2025-03-24 2025-03-28
2025.3 2025-05-05 2025-05-09
2025.4 2025-06-30 2025-07-04
2025.5 2025-09-01 2025-09-05
2025.6 2025-11-03 2025-11-07