Erytrocytenserologie Uitgebreid
Deze rondzending is bedoeld als externe kwaliteitsbewaking voor de detectie en identificatie van antistoffen, gericht tegen de klinisch meest belangrijke erytrocyten antigenen.
Contactpersoon
drs. J.S. Luken (Coördinator)Frequentie
2 rondes van 3 monstersAantal deelnemers
62Prijzen
Deelname
€ 406,61
Extra monsterset
€ 318,22
Extra cluster
€ 88,39
Details
Voor iedere rondzending wordt een deelnemend laboratorium gevraagd om in drie monsters de eventueel aanwezige antistoffen tegen erytrocyten te bepalen. De antistoffen die kunnen worden rondgestuurd, worden gekozen uit de onderstaande mogelijkheden:
Anti C
Anti D
Anti E
Anti c
Anti e
Anti f
Anti C(w)
Anti K
Anti k
Anti Kp(a)
Anti Fy(a)
Anti Fy(b)
Anti Jk(a)
Anti Jk(b)
Anti Lu(a)
Anti M
Anti N
Anti S
Anti s
Anti Wr(a)
Anti Le(a)
Anti Le(b)
Anti P1
Verwerking
Deze rondzending wordt elektronisch verwerkt en gerapporteerd (QBase).
Ondersteunde bepalingen
Anti c |
Anti C |
Anti C(w) |
Anti D |
Anti E |
Anti e |
Anti f |
Anti Fy(a) |
Anti Fy(b) |
Anti Jk(a) |
Anti Jk(b) |
Anti K |
Anti k |
Anti Kp(a) |
Anti Le(a) |
Anti Le(b) |
Anti Lu(a) |
Anti M |
Anti N |
Anti P1 |
Anti S |
Anti s |
Anti Wr(a) |
Methodelijst Erytrocytenserologie Uitgebreid
Anti c | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti C | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti C(w) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti D | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti E | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti e | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti f | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti Fy(a) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti Fy(b) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti Jk(a) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti Jk(b) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti K | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti k | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti Kp(a) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti Le(a) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti Le(b) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti Lu(a) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti M | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti N | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti P1 | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti S | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti s | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Anti Wr(a) | Consensus methodegroep |
---|---|
"Andere" (specificeer bij opmerking) | Overall |
BioRad LISS kolomtest | Overall |
BioVue LISS kolomtest | Overall |
Cellbind kolomtest | Overall |
Enzym methode | Overall |
PEG Indirecte Antiglobuline Test (PEG-IAT) | Overall |
Vragen over deze rondzending?
Gebruik onderstaand formulier om ons een bericht te sturen.
"*" indicates required fields